| Title | Management | |
|---|---|---|
| Period | ||
| » Level | Norm Name* | » Norm Settings (Points)* |
| » Level * | ||
| » Level 1 | ||
| » Level 2 | ||
| » Level 3 | ||
| » Level 4 | ||
| » Level 5 | ||
| » Level 6 | ||
| » Level 7 | ||
| » Level 8 | ||
| Chests | ||
|---|---|---|
| Game Chests | Arena | Epic Monsters |
| City of Shadows | Epic Squad Inferno | Epic Squad Undead |
| Epic Squad Basilisk | Epic Squad Briareus | Beastman |
| Bank | ||
| Wooden Bank | Magic Bank | Silver Bank |
| Bronze Bank | Golden Bank | Precious Bank |
| Heroic Monsters | ||
| Heroics 16-20 | Heroics 21-25 | Heroics 26-30 |
| Heroics 31-35 | Heroics 36-40 | Heroics 41-45 |
| Common Crypt | ||
| Common-05 | Common-10 | Common-15 |
| Common-20 | Common-25 | |
| Rare Crypt | ||
| Rare-10 | Rare-15 | Rare-20 |
| Rare-25 | Rare-30 | |
| Epic Crypt | ||
| Epic-15 | Epic-20 | Epic-25 |
| Epic-30 | Epic-35 | |
| Tartaros Crypt | ||
| Tartaros-10 | Tartaros-15 | Tartaros-20 |
| Tartaros-25 | Tartaros-30 | Tartaros-35 |
| Citadels | ||
| Elven Citadel-10 | Elven Citadel-15 | |
| Elven Citadel-20 | Elven Citadel-25 | Elven Citadel-30 |
| Cursed Citadel-20 | Cursed Citadel-25 | |
| Separately | ||
| Rise of Ancients | Jormungandr's Shop | Seasonal Festival |
| Epic Squad Swarm of Arachne | Epic Squad Fenrir | Epic Squad Jormungandr |
| Germes Shop | Epic Squad Chimera | Runic Chest |
| Seasonal Kingdom | ||
| Seasonal Shop | Повелительница Лиан | Королева рощи |
| Гнев Цветоклыка | Лесной Отшельник | Lotus Chest (Yokai) |
| Seasonal Kingdom | ||
| Сундук Знамения | Тыква | |





