Calendar dates: midnight to midnight in the clan time zone. UTC. The target period is calculated separately using the clan settings.
Older entries without precise timestamps are shown under their saved date.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests0on average 0,0 per player
Participants99 / 100active players on the list
Average points0,0general: 0
The norm has been met0%0 of 100 players
Most active day
27.05.20260 chests · 0 points
🏆
Daily activity
ChestsPoints
Reward distribution
6
Legendary Ashen Chest0
Level 5 Crypt0
Level 10 Crypt0
Jörmungandr's Chest0
Fenrir's Chest0
Elven Citadel Chest (25)0
Clan dynamicsGrowth and decline of metrics based on upload data.
29.08.2026 17:58 → 11.09.2026 16:55 · 52 snapshots
🏅 Top players by points
🎁 Top players by chests
📦 Top chest groups
Legendary Ashen Chest0
Level 5 Crypt0
Level 10 Crypt0
Jörmungandr's Chest0
Fenrir's Chest0
Elven Citadel Chest (25)0
Dynamics for the period
27.05
PointsChests
27.05.2026 00:00 — 28.05.2026 00:00 · UTC
| № | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ioann Kapistrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TOM SOYER SK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TOM SOJER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AZRAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NachFin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Smena imeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DaVo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ShATUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Greshnik SK6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tkholador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gimbur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Demons city | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | No name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Devils city | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Binki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | OyVsyosha II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Larisa Dolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Derdisilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hammer of Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Murena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Krasavchik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anakhel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Khonning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Linfiren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Toin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hammer SPb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nimath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brightshaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Deadshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Neli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gralv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Aegrond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Goll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Businka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Celune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | minorr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | OXE Moguyar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lanien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ironsinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Teli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sailv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Areanilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Deldrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Refur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kelor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Nimlotel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Ildriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Aeggon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Turledef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Dirn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Nofur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Orodgorm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Magol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Aygolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Nerdisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Elduen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Direblade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Aarezher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Keralak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Glornineyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Shaktizragore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Beladan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Leon II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Hammer j2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Lucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Olgolod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Ilanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Fein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Moginn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Mordana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Dirsong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Trueray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Linfiren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Eyneen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Robi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Luchfirilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | 003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Fali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Morvenilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Ironseeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Lasius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Salore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Eyrondin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kazragore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Earfirilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Earkilef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Araran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Gramdur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cordamath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Artsakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Amginir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | 002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | 013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | 011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Left the clan during the selected period
| № | Game name | Points | Target | Legendary Ashen Chest | Level 5 Crypt | Level 10 Crypt | Jörmungandr's Chest | Fenrir's Chest | Elven Citadel Chest (25) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Altai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |