Calendar dates: midnight to midnight in the clan time zone. UTC. The target period is calculated separately using the clan settings.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests104on average 1,0 per player
Participants99 / 100active players on the list
Average points0,9general: 87
The norm has been met0%0 of 100 players
Most active day
29.08.2026104 chests · 87 points
🏆
Daily activity
ChestsPoints
Reward distribution
3
Level 10 Crypt47
Level 5 Crypt39
Legendary Ashen Chest1
Clan dynamicsGrowth and decline of metrics based on upload data.
29.08.2026 17:58 → 11.09.2026 16:55 · 52 snapshots
🏅 Top players by points
Hammer of Justice17 chests
17Hammer SPb16 chests
16Анахель13 chests
11ОйВсёша II11 chests
10Мурена9 chests
7🎁 Top players by chests
Hammer of Justice17 points
17Hammer SPb16 points
16Анахель11 points
13ОйВсёша II10 points
11Мурена7 points
9📦 Top chest groups
Level 10 Crypt47
Level 5 Crypt39
Legendary Ashen Chest1
🎁 Top 3: Common Crypt (05–25)
Dynamics for the period
24.0825.0826.0827.0828.0829.0830.08
PointsChests
24.08.2026 — 30.08.2026
| № | ||||||
|---|---|---|---|---|---|---|
| 1 | Hammer of JusticeIn the clan according to site records: 0 d | 17 | 0 | 0 | 7 | 10 |
| 2 | Hammer SPbIn the clan according to site records: 0 d | 16 | 0 | 0 | 6 | 10 |
| 3 | АнахельIn the clan according to site records: 0 d | 11 | 0 | 0 | 4 | 7 |
| 4 | ОйВсёша IIIn the clan according to site records: 0 d | 10 | 0 | 0 | 6 | 4 |
| 5 | МуренаIn the clan according to site records: 0 d | 7 | 0 | 0 | 3 | 4 |
| 6 | NachFinIn the clan according to site records: 0 d | 6 | 0 | 0 | 4 | 2 |
| 7 | КрасавчикIn the clan according to site records: 0 d | 5 | 0 | 0 | 2 | 3 |
| 8 | ТхоладорIn the clan according to site records: 0 d | 3 | 0 | 1 | 0 | 2 |
| 9 | АЗРАЭЛЪIn the clan according to site records: 0 d | 3 | 0 | 0 | 3 | 0 |
| 10 | LuckyIn the clan according to site records: 0 d | 2 | 0 | 0 | 2 | 0 |
| 11 | BinkiIn the clan according to site records: 0 d | 2 | 0 | 0 | 1 | 1 |
| 12 | GralvIn the clan according to site records: 0 d | 2 | 0 | 0 | 0 | 2 |
| 13 | ХоннингIn the clan according to site records: 0 d | 1 | 0 | 0 | 0 | 1 |
| 14 | Nimath | 1 | 0 | 0 | 0 | 1 |
| 15 | БусинкаIn the clan according to site records: 0 d | 1 | 0 | 0 | 1 | 0 |
| 16 | ШАТУНIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 17 | LinfirenIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 18 | LanienIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 19 | Иоанн КапистраноIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 20 | ТОМ СОЙЕР СКIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 21 | TOM SOJERIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 22 | Смена имениIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 23 | DaVoIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 24 | АдамIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 25 | Грешник SK6In the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 26 | ГимбурIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 27 | Demons cityIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 28 | No nameIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 29 | Devils cityIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 30 | Лариса Долина | 0 | 0 | 0 | 0 | 0 |
| 31 | DerdisilasIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 32 | ТоинIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 33 | BrightshaperIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 34 | DeadshotIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 35 | NeliIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 36 | BardinIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 37 | Aegrond | 0 | 0 | 0 | 0 | 0 |
| 38 | GollIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 39 | Celune | 0 | 0 | 0 | 0 | 0 |
| 40 | minorrIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 41 | OXE МогуярIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 42 | IronsingerIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 43 | TeliIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 44 | SailvIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 45 | АреаниласIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 46 | DeldrienIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 47 | RefurIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 48 | KelorIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 49 | NimlotelIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 50 | ИлдриэльIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 51 | AeggonIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 52 | TurledefIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 53 | DirnIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 54 | NofurIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 55 | ОродгормIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 56 | MagolIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 57 | AygolanIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 58 | NerdisenIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 59 | ElduenIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 60 | DirebladeIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 61 | АарежерIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 62 | КералакIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 63 | GlornineylIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 64 | ShaktizragoreIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 65 | BeladanIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 66 | Leon II | 0 | 0 | 0 | 0 | 0 |
| 67 | Hammer j2In the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 68 | OlgolodIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 69 | ИланорIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 70 | ФеинIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 71 | MoginnIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 72 | MordanaIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 73 | ДирсонгIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 74 | TruerayIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 75 | LinfirenIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 76 | EyneenIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 77 | МарсIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 78 | РобиIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 79 | LuchfirilasIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 80 | 003In the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 81 | FaliIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 82 | MorvenilasIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 83 | IronseekerIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 84 | LasiusIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 85 | SaloreIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 86 | EyrondinIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 87 | KazragoreIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 88 | EarfirilasIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 89 | EarkilefIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 90 | AraranIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 91 | ГрамдурIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 92 | CordamathIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 93 | ArtsakhIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 94 | AmginirIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 95 | 002In the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 96 | 013In the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 97 | 011In the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 |
Left the clan during the selected period
| № | Game name | Points | Target | Legendary Ashen Chest | Level 5 Crypt | Level 10 Crypt |
|---|---|---|---|---|---|---|
| 1 | Diego AltaiIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |