Calendar dates: midnight to midnight in the clan time zone. UTC. The target period is calculated separately using the clan settings.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests4 252on average 42,5 per player
Participants99 / 100active players on the list
Average points33,3general: 3 333
The norm has been met0%0 of 100 players
Most active day
04.09.2026848 chests · 663 points
🏆
Daily activity
ChestsPoints
Reward distribution
3
Level 10 Crypt1792
Level 5 Crypt1513
Legendary Ashen Chest28
Clan dynamicsGrowth and decline of metrics based on upload data.
29.08.2026 17:58 → 11.09.2026 16:55 · 52 snapshots
🏅 Top players by points
Hammer SPb437 chests
437Hammer of Justice429 chests
428NachFin421 chests
421Binki421 chests
420Красавчик391 chests
330🎁 Top players by chests
Hammer SPb437 points
437Hammer of Justice428 points
429NachFin421 points
421Binki420 points
421Красавчик330 points
391📦 Top chest groups
Level 10 Crypt1792
Level 5 Crypt1513
Legendary Ashen Chest28
🎁 Top 3: Common Crypt (05–25)
Dynamics for the period
30.0831.0801.0902.0903.0904.0905.0906.09
PointsChests
31.08.2026 — 06.09.2026
| № | ||||||
|---|---|---|---|---|---|---|
| 1 | Hammer SPbIn the clan according to site records: 1 wk | 437 | 0 | 0 | 172 | 265 |
| 2 | Hammer of JusticeIn the clan according to site records: 1 wk | 428 | 0 | 0 | 213 | 215 |
| 3 | NachFinIn the clan according to site records: 1 wk | 421 | 0 | 0 | 183 | 238 |
| 4 | BinkiIn the clan according to site records: 1 wk | 420 | 0 | 0 | 164 | 256 |
| 5 | КрасавчикIn the clan according to site records: 1 wk | 330 | 0 | 0 | 103 | 227 |
| 6 | АнахельIn the clan according to site records: 1 wk | 275 | 0 | 0 | 118 | 157 |
| 7 | МуренаIn the clan according to site records: 1 wk | 257 | 0 | 0 | 90 | 167 |
| 8 | LanienIn the clan according to site records: 1 wk | 199 | 0 | 0 | 197 | 2 |
| 9 | Иоанн КапистраноIn the clan according to site records: 1 wk | 174 | 0 | 0 | 77 | 97 |
| 10 | БусинкаIn the clan according to site records: 1 wk | 116 | 0 | 0 | 79 | 37 |
| 11 | ХоннингIn the clan according to site records: 1 wk | 81 | 0 | 0 | 36 | 45 |
| 12 | LuckyIn the clan according to site records: 1 wk | 58 | 0 | 0 | 38 | 20 |
| 13 | ОйВсёша IIIn the clan according to site records: 1 wk | 49 | 0 | 0 | 19 | 30 |
| 14 | ШАТУНIn the clan according to site records: 1 wk | 19 | 0 | 0 | 0 | 19 |
| 15 | BardinIn the clan according to site records: 1 wk | 11 | 0 | 9 | 0 | 2 |
| 16 | NimathIn the clan according to site records: 6 d | 5 | 0 | 5 | 0 | 0 |
| 17 | GralvIn the clan according to site records: 1 wk | 5 | 0 | 5 | 0 | 0 |
| 18 | АЗРАЭЛЪIn the clan according to site records: 1 wk | 4 | 0 | 0 | 1 | 3 |
| 19 | ТхоладорIn the clan according to site records: 1 wk | 4 | 0 | 0 | 2 | 2 |
| 20 | Leon IIIn the clan according to site records: 6 d | 4 | 0 | 0 | 2 | 2 |
| 21 | GollIn the clan according to site records: 1 wk | 3 | 0 | 3 | 0 | 0 |
| 22 | NerdisenIn the clan according to site records: 1 wk | 3 | 0 | 0 | 0 | 3 |
| 23 | TurledefIn the clan according to site records: 1 wk | 3 | 0 | 3 | 0 | 0 |
| 24 | ShaktizragoreIn the clan according to site records: 1 wk | 3 | 0 | 0 | 3 | 0 |
| 25 | MoginnIn the clan according to site records: 1 wk | 3 | 0 | 0 | 3 | 0 |
| 26 | ДирсонгIn the clan according to site records: 1 wk | 3 | 0 | 0 | 3 | 0 |
| 27 | TruerayIn the clan according to site records: 1 wk | 3 | 0 | 0 | 3 | 0 |
| 28 | EyneenIn the clan according to site records: 1 wk | 3 | 0 | 0 | 3 | 0 |
| 29 | ИлдриэльIn the clan according to site records: 1 wk | 2 | 0 | 0 | 0 | 2 |
| 30 | EyrondinIn the clan according to site records: 1 wk | 2 | 0 | 0 | 2 | 0 |
| 31 | GlornineylIn the clan according to site records: 1 wk | 2 | 0 | 1 | 0 | 1 |
| 32 | МарсIn the clan according to site records: 1 wk | 2 | 0 | 2 | 0 | 0 |
| 33 | ТоинIn the clan according to site records: 1 wk | 1 | 0 | 0 | 0 | 1 |
| 34 | IronsingerIn the clan according to site records: 1 wk | 1 | 0 | 0 | 0 | 1 |
| 35 | КералакIn the clan according to site records: 1 wk | 1 | 0 | 0 | 1 | 0 |
| 36 | SaloreIn the clan according to site records: 1 wk | 1 | 0 | 0 | 1 | 0 |
| 37 | Смена имениIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 38 | LinfirenIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 39 | BeladanIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 40 | No nameIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 41 | Лариса ДолинаIn the clan according to site records: 3 d | 0 | 0 | 0 | 0 | 0 |
| 42 | АарежерIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 43 | AegrondIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 44 | OXE МогуярIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 45 | ТОМ СОЙЕР СКIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 46 | TOM SOJERIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 47 | DaVoIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 48 | АдамIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 49 | Грешник SK6In the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 50 | ГимбурIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 51 | Demons cityIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 52 | Devils cityIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 53 | DerdisilasIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 54 | BrightshaperIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 55 | DeadshotIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 56 | NeliIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 57 | CeluneIn the clan according to site records: 0 d | 0 | 0 | 0 | 0 | 0 |
| 58 | minorrIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 59 | TeliIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 60 | SailvIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 61 | АреаниласIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 62 | DeldrienIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 63 | RefurIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 64 | KelorIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 65 | NimlotelIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 66 | AeggonIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 67 | DirnIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 68 | NofurIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 69 | ОродгормIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 70 | MagolIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 71 | AygolanIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 72 | ElduenIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 73 | DirebladeIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 74 | Hammer j2In the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 75 | OlgolodIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 76 | ИланорIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 77 | ФеинIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 78 | MordanaIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 79 | LinfirenIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 80 | РобиIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 81 | LuchfirilasIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 82 | 003In the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 83 | FaliIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 84 | MorvenilasIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 85 | IronseekerIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 86 | LasiusIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 87 | KazragoreIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 88 | EarfirilasIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 89 | EarkilefIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 90 | AraranIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 91 | ГрамдурIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 92 | CordamathIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 93 | ArtsakhIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 94 | AmginirIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 95 | 002In the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 96 | 013In the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 97 | 011In the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 |
Left the clan during the selected period
| № | Game name | Points | Target | Legendary Ashen Chest | Level 5 Crypt | Level 10 Crypt |
|---|---|---|---|---|---|---|
| 1 | Diego AltaiIn the clan according to site records: 1 wk | 0 | 0 | 0 | 0 | 0 |