Calendar dates: midnight to midnight in the clan time zone. UTC. The target period is calculated separately using the clan settings.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests4 252on average 42,5 per player
Participants99 / 100active players on the list
Average points33,3general: 3 333
The norm has been met0%0 of 100 players
Most active day
04.09.2026848 chests · 663 points
🏆
Daily activity
ChestsPoints
Reward distribution
3
Level 10 Crypt1792
Level 5 Crypt1513
Legendary Ashen Chest28
Clan dynamicsGrowth and decline of metrics based on upload data.
29.08.2026 17:58 → 11.09.2026 16:55 · 52 snapshots
🏅 Top players by points
Hammer SPb437 chests
437Hammer of Justice429 chests
428NachFin421 chests
421Binki421 chests
420Красавчик391 chests
330🎁 Top players by chests
Hammer SPb437 points
437Hammer of Justice428 points
429NachFin421 points
421Binki420 points
421Красавчик330 points
391📦 Top chest groups
Level 10 Crypt1792
Level 5 Crypt1513
Legendary Ashen Chest28
🎁 Top 3: Common Crypt (05–25)
Dynamics for the period
30.0831.0801.0902.0903.0904.0905.0906.09
PointsChests
31.08.2026 — 06.09.2026
| № | ||||||
|---|---|---|---|---|---|---|
| 1 | Hammer SPb | 437 | 0 | 0 | 172 | 265 |
| 2 | Hammer of Justice | 428 | 0 | 0 | 213 | 215 |
| 3 | NachFin | 421 | 0 | 0 | 183 | 238 |
| 4 | Binki | 420 | 0 | 0 | 164 | 256 |
| 5 | Красавчик | 330 | 0 | 0 | 103 | 227 |
| 6 | Анахель | 275 | 0 | 0 | 118 | 157 |
| 7 | Мурена | 257 | 0 | 0 | 90 | 167 |
| 8 | Lanien | 199 | 0 | 0 | 197 | 2 |
| 9 | Иоанн Капистрано | 174 | 0 | 0 | 77 | 97 |
| 10 | Бусинка | 116 | 0 | 0 | 79 | 37 |
| 11 | Хоннинг | 81 | 0 | 0 | 36 | 45 |
| 12 | Lucky | 58 | 0 | 0 | 38 | 20 |
| 13 | ОйВсёша II | 49 | 0 | 0 | 19 | 30 |
| 14 | ШАТУН | 19 | 0 | 0 | 0 | 19 |
| 15 | Bardin | 11 | 0 | 9 | 0 | 2 |
| 16 | Nimath | 5 | 0 | 5 | 0 | 0 |
| 17 | Gralv | 5 | 0 | 5 | 0 | 0 |
| 18 | АЗРАЭЛЪ | 4 | 0 | 0 | 1 | 3 |
| 19 | Тхоладор | 4 | 0 | 0 | 2 | 2 |
| 20 | Leon II | 4 | 0 | 0 | 2 | 2 |
| 21 | Goll | 3 | 0 | 3 | 0 | 0 |
| 22 | Nerdisen | 3 | 0 | 0 | 0 | 3 |
| 23 | Turledef | 3 | 0 | 3 | 0 | 0 |
| 24 | Shaktizragore | 3 | 0 | 0 | 3 | 0 |
| 25 | Moginn | 3 | 0 | 0 | 3 | 0 |
| 26 | Дирсонг | 3 | 0 | 0 | 3 | 0 |
| 27 | Trueray | 3 | 0 | 0 | 3 | 0 |
| 28 | Eyneen | 3 | 0 | 0 | 3 | 0 |
| 29 | Илдриэль | 2 | 0 | 0 | 0 | 2 |
| 30 | Eyrondin | 2 | 0 | 0 | 2 | 0 |
| 31 | Glornineyl | 2 | 0 | 1 | 0 | 1 |
| 32 | Марс | 2 | 0 | 2 | 0 | 0 |
| 33 | Тоин | 1 | 0 | 0 | 0 | 1 |
| 34 | Ironsinger | 1 | 0 | 0 | 0 | 1 |
| 35 | Кералак | 1 | 0 | 0 | 1 | 0 |
| 36 | Salore | 1 | 0 | 0 | 1 | 0 |
| 37 | Смена имени | 0 | 0 | 0 | 0 | 0 |
| 38 | Linfiren | 0 | 0 | 0 | 0 | 0 |
| 39 | Beladan | 0 | 0 | 0 | 0 | 0 |
| 40 | No name | 0 | 0 | 0 | 0 | 0 |
| 41 | Лариса Долина | 0 | 0 | 0 | 0 | 0 |
| 42 | Аарежер | 0 | 0 | 0 | 0 | 0 |
| 43 | Aegrond | 0 | 0 | 0 | 0 | 0 |
| 44 | OXE Могуяр | 0 | 0 | 0 | 0 | 0 |
| 45 | ТОМ СОЙЕР СК | 0 | 0 | 0 | 0 | 0 |
| 46 | TOM SOJER | 0 | 0 | 0 | 0 | 0 |
| 47 | DaVo | 0 | 0 | 0 | 0 | 0 |
| 48 | Адам | 0 | 0 | 0 | 0 | 0 |
| 49 | Грешник SK6 | 0 | 0 | 0 | 0 | 0 |
| 50 | Гимбур | 0 | 0 | 0 | 0 | 0 |
| 51 | Demons city | 0 | 0 | 0 | 0 | 0 |
| 52 | Devils city | 0 | 0 | 0 | 0 | 0 |
| 53 | Derdisilas | 0 | 0 | 0 | 0 | 0 |
| 54 | Brightshaper | 0 | 0 | 0 | 0 | 0 |
| 55 | Deadshot | 0 | 0 | 0 | 0 | 0 |
| 56 | Neli | 0 | 0 | 0 | 0 | 0 |
| 57 | Celune | 0 | 0 | 0 | 0 | 0 |
| 58 | minorr | 0 | 0 | 0 | 0 | 0 |
| 59 | Teli | 0 | 0 | 0 | 0 | 0 |
| 60 | Sailv | 0 | 0 | 0 | 0 | 0 |
| 61 | Ареанилас | 0 | 0 | 0 | 0 | 0 |
| 62 | Deldrien | 0 | 0 | 0 | 0 | 0 |
| 63 | Refur | 0 | 0 | 0 | 0 | 0 |
| 64 | Kelor | 0 | 0 | 0 | 0 | 0 |
| 65 | Nimlotel | 0 | 0 | 0 | 0 | 0 |
| 66 | Aeggon | 0 | 0 | 0 | 0 | 0 |
| 67 | Dirn | 0 | 0 | 0 | 0 | 0 |
| 68 | Nofur | 0 | 0 | 0 | 0 | 0 |
| 69 | Ородгорм | 0 | 0 | 0 | 0 | 0 |
| 70 | Magol | 0 | 0 | 0 | 0 | 0 |
| 71 | Aygolan | 0 | 0 | 0 | 0 | 0 |
| 72 | Elduen | 0 | 0 | 0 | 0 | 0 |
| 73 | Direblade | 0 | 0 | 0 | 0 | 0 |
| 74 | Hammer j2 | 0 | 0 | 0 | 0 | 0 |
| 75 | Olgolod | 0 | 0 | 0 | 0 | 0 |
| 76 | Иланор | 0 | 0 | 0 | 0 | 0 |
| 77 | Феин | 0 | 0 | 0 | 0 | 0 |
| 78 | Mordana | 0 | 0 | 0 | 0 | 0 |
| 79 | Linfiren | 0 | 0 | 0 | 0 | 0 |
| 80 | Роби | 0 | 0 | 0 | 0 | 0 |
| 81 | Luchfirilas | 0 | 0 | 0 | 0 | 0 |
| 82 | 003 | 0 | 0 | 0 | 0 | 0 |
| 83 | Fali | 0 | 0 | 0 | 0 | 0 |
| 84 | Morvenilas | 0 | 0 | 0 | 0 | 0 |
| 85 | Ironseeker | 0 | 0 | 0 | 0 | 0 |
| 86 | Lasius | 0 | 0 | 0 | 0 | 0 |
| 87 | Kazragore | 0 | 0 | 0 | 0 | 0 |
| 88 | Earfirilas | 0 | 0 | 0 | 0 | 0 |
| 89 | Earkilef | 0 | 0 | 0 | 0 | 0 |
| 90 | Araran | 0 | 0 | 0 | 0 | 0 |
| 91 | Грамдур | 0 | 0 | 0 | 0 | 0 |
| 92 | Cordamath | 0 | 0 | 0 | 0 | 0 |
| 93 | Artsakh | 0 | 0 | 0 | 0 | 0 |
| 94 | Amginir | 0 | 0 | 0 | 0 | 0 |
| 95 | 002 | 0 | 0 | 0 | 0 | 0 |
| 96 | 013 | 0 | 0 | 0 | 0 | 0 |
| 97 | 011 | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 |
Left the clan during the selected period
| № | Game name | Points | Target | Legendary Ashen Chest | Level 5 Crypt | Level 10 Crypt |
|---|---|---|---|---|---|---|
| 1 | Diego Altai | 0 | 0 | 0 | 0 | 0 |