Calendar dates: midnight to midnight in the clan time zone. UTC. The target period is calculated separately using the clan settings.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests2 233on average 22,3 per player
Participants99 / 100active players on the list
Average points19,8general: 1 978
The norm has been met0%0 of 100 players
Most active day
08.09.2026535 chests · 492 points
🏆
Daily activity
ChestsPoints
Reward distribution
3
Level 10 Crypt1128
Level 5 Crypt850
Legendary Ashen Chest0
Clan dynamicsGrowth and decline of metrics based on upload data.
29.08.2026 17:58 → 11.09.2026 16:55 · 52 snapshots
🏅 Top players by points
Hammer SPb285 chests
285Binki264 chests
264NachFin258 chests
258Красавчик240 chests
206Анахель207 chests
183🎁 Top players by chests
Hammer SPb285 points
285Binki264 points
264NachFin258 points
258Красавчик206 points
240Анахель183 points
207📦 Top chest groups
Level 10 Crypt1128
Level 5 Crypt850
Legendary Ashen Chest0
🎁 Top 3: Common Crypt (05–25)
Dynamics for the period
06.0907.0908.0909.0910.0911.0912.0913.09
PointsChests
07.09.2026 — 13.09.2026
| № | ||||||
|---|---|---|---|---|---|---|
| 1 | Hammer SPb | 285 | 0 | 0 | 122 | 163 |
| 2 | Binki | 264 | 0 | 0 | 135 | 129 |
| 3 | NachFin | 258 | 0 | 0 | 119 | 139 |
| 4 | Красавчик | 206 | 0 | 0 | 104 | 102 |
| 5 | Анахель | 183 | 0 | 0 | 80 | 103 |
| 6 | Мурена | 173 | 0 | 0 | 72 | 101 |
| 7 | Hammer of Justice | 159 | 0 | 0 | 78 | 81 |
| 8 | Иоанн Капистрано | 149 | 0 | 0 | 68 | 81 |
| 9 | Ironsinger | 66 | 0 | 0 | 0 | 66 |
| 10 | Direblade | 54 | 0 | 0 | 0 | 54 |
| 11 | ШАТУН | 50 | 0 | 0 | 0 | 50 |
| 12 | Илдриэль | 27 | 0 | 0 | 0 | 27 |
| 13 | Хоннинг | 27 | 0 | 0 | 18 | 9 |
| 14 | Бусинка | 27 | 0 | 0 | 25 | 2 |
| 15 | ОйВсёша II | 20 | 0 | 0 | 10 | 10 |
| 16 | Lucky | 14 | 0 | 0 | 13 | 1 |
| 17 | Gralv | 4 | 0 | 0 | 0 | 4 |
| 18 | АЗРАЭЛЪ | 3 | 0 | 0 | 2 | 1 |
| 19 | Lanien | 3 | 0 | 0 | 1 | 2 |
| 20 | Linfiren | 2 | 0 | 0 | 2 | 0 |
| 21 | Goll | 2 | 0 | 0 | 1 | 1 |
| 22 | Nimath | 1 | 0 | 0 | 0 | 1 |
| 23 | Aegrond | 1 | 0 | 0 | 0 | 1 |
| 24 | Тхоладор | 0 | 0 | 0 | 0 | 0 |
| 25 | No name | 0 | 0 | 0 | 0 | 0 |
| 26 | Смена имени | 0 | 0 | 0 | 0 | 0 |
| 27 | Bardin | 0 | 0 | 0 | 0 | 0 |
| 28 | Celune | 0 | 0 | 0 | 0 | 0 |
| 29 | ТОМ СОЙЕР СК | 0 | 0 | 0 | 0 | 0 |
| 30 | TOM SOJER | 0 | 0 | 0 | 0 | 0 |
| 31 | DaVo | 0 | 0 | 0 | 0 | 0 |
| 32 | Адам | 0 | 0 | 0 | 0 | 0 |
| 33 | Грешник SK6 | 0 | 0 | 0 | 0 | 0 |
| 34 | Гимбур | 0 | 0 | 0 | 0 | 0 |
| 35 | Demons city | 0 | 0 | 0 | 0 | 0 |
| 36 | Devils city | 0 | 0 | 0 | 0 | 0 |
| 37 | Лариса Долина | 0 | 0 | 0 | 0 | 0 |
| 38 | Derdisilas | 0 | 0 | 0 | 0 | 0 |
| 39 | Тоин | 0 | 0 | 0 | 0 | 0 |
| 40 | Brightshaper | 0 | 0 | 0 | 0 | 0 |
| 41 | Deadshot | 0 | 0 | 0 | 0 | 0 |
| 42 | Neli | 0 | 0 | 0 | 0 | 0 |
| 43 | minorr | 0 | 0 | 0 | 0 | 0 |
| 44 | OXE Могуяр | 0 | 0 | 0 | 0 | 0 |
| 45 | Teli | 0 | 0 | 0 | 0 | 0 |
| 46 | Sailv | 0 | 0 | 0 | 0 | 0 |
| 47 | Ареанилас | 0 | 0 | 0 | 0 | 0 |
| 48 | Deldrien | 0 | 0 | 0 | 0 | 0 |
| 49 | Refur | 0 | 0 | 0 | 0 | 0 |
| 50 | Kelor | 0 | 0 | 0 | 0 | 0 |
| 51 | Nimlotel | 0 | 0 | 0 | 0 | 0 |
| 52 | Aeggon | 0 | 0 | 0 | 0 | 0 |
| 53 | Turledef | 0 | 0 | 0 | 0 | 0 |
| 54 | Dirn | 0 | 0 | 0 | 0 | 0 |
| 55 | Nofur | 0 | 0 | 0 | 0 | 0 |
| 56 | Ородгорм | 0 | 0 | 0 | 0 | 0 |
| 57 | Magol | 0 | 0 | 0 | 0 | 0 |
| 58 | Aygolan | 0 | 0 | 0 | 0 | 0 |
| 59 | Nerdisen | 0 | 0 | 0 | 0 | 0 |
| 60 | Elduen | 0 | 0 | 0 | 0 | 0 |
| 61 | Аарежер | 0 | 0 | 0 | 0 | 0 |
| 62 | Кералак | 0 | 0 | 0 | 0 | 0 |
| 63 | Glornineyl | 0 | 0 | 0 | 0 | 0 |
| 64 | Shaktizragore | 0 | 0 | 0 | 0 | 0 |
| 65 | Beladan | 0 | 0 | 0 | 0 | 0 |
| 66 | Leon II | 0 | 0 | 0 | 0 | 0 |
| 67 | Hammer j2 | 0 | 0 | 0 | 0 | 0 |
| 68 | Olgolod | 0 | 0 | 0 | 0 | 0 |
| 69 | Иланор | 0 | 0 | 0 | 0 | 0 |
| 70 | Феин | 0 | 0 | 0 | 0 | 0 |
| 71 | Moginn | 0 | 0 | 0 | 0 | 0 |
| 72 | Mordana | 0 | 0 | 0 | 0 | 0 |
| 73 | Дирсонг | 0 | 0 | 0 | 0 | 0 |
| 74 | Trueray | 0 | 0 | 0 | 0 | 0 |
| 75 | Linfiren | 0 | 0 | 0 | 0 | 0 |
| 76 | Eyneen | 0 | 0 | 0 | 0 | 0 |
| 77 | Марс | 0 | 0 | 0 | 0 | 0 |
| 78 | Роби | 0 | 0 | 0 | 0 | 0 |
| 79 | Luchfirilas | 0 | 0 | 0 | 0 | 0 |
| 80 | 003 | 0 | 0 | 0 | 0 | 0 |
| 81 | Fali | 0 | 0 | 0 | 0 | 0 |
| 82 | Morvenilas | 0 | 0 | 0 | 0 | 0 |
| 83 | Ironseeker | 0 | 0 | 0 | 0 | 0 |
| 84 | Lasius | 0 | 0 | 0 | 0 | 0 |
| 85 | Salore | 0 | 0 | 0 | 0 | 0 |
| 86 | Eyrondin | 0 | 0 | 0 | 0 | 0 |
| 87 | Kazragore | 0 | 0 | 0 | 0 | 0 |
| 88 | Earfirilas | 0 | 0 | 0 | 0 | 0 |
| 89 | Earkilef | 0 | 0 | 0 | 0 | 0 |
| 90 | Araran | 0 | 0 | 0 | 0 | 0 |
| 91 | Грамдур | 0 | 0 | 0 | 0 | 0 |
| 92 | Cordamath | 0 | 0 | 0 | 0 | 0 |
| 93 | Artsakh | 0 | 0 | 0 | 0 | 0 |
| 94 | Amginir | 0 | 0 | 0 | 0 | 0 |
| 95 | 002 | 0 | 0 | 0 | 0 | 0 |
| 96 | 013 | 0 | 0 | 0 | 0 | 0 |
| 97 | 011 | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 |
Left the clan during the selected period
| № | Game name | Points | Target | Legendary Ashen Chest | Level 5 Crypt | Level 10 Crypt |
|---|---|---|---|---|---|---|
| 1 | Diego Altai | 0 | 0 | 0 | 0 | 0 |