Calendar dates: midnight to midnight in the clan time zone. Europe/Moscow. The target period is calculated separately using the clan settings.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests89 310on average 884,3 per player
Participants100 / 101active players on the list
Average points88 064,6general: 8 894 529
The norm has been met6%6 of 101 players
Most active day
03.11.202632 303 chests · 3 120 680 points
🏆
Daily activity
ChestsPoints
Reward distribution
6
Epic Ashen Squad30975
Jack Reaper Chest26367
Level 35 epic Crypt7353
Arachne's Swarm Epic squad5349
Epic Chimera squad4538
Epic Monster Chest3187
Clan dynamicsGrowth and decline of metrics based on upload data.
07.10.2026 09:53 → 05.11.2026 10:33 · 172 snapshots
🏅 Top players by points
Bove1 792 chests
184 548GUNSLAIR1 599 chests
176 916LeoHofstadter1 495 chests
174 203Viar1 391 chests
171 441VeLeS1 399 chests
170 232🎁 Top players by chests
Alex King John88 425 points
2 043Bove184 548 points
1 792VITALIY141 516 points
1 697GUNSLAIR176 916 points
1 599ALIK100 299 points
1 519📦 Top chest groups
Epic Ashen Squad30975
Jack Reaper Chest26367
Level 35 epic Crypt7353
Arachne's Swarm Epic squad5349
Epic Chimera squad4538
Epic Monster Chest3187
👾 Top 3: Epic monsters / squads
1 539
1 401
1 331
1 326
1 309
1 262
1 232
1 140
1 134
1 100
1 061
1 047
1 044
1 034
1 017
1 013
960
921
912
910
838
836
834
830
830
824
820
816
816
810
795
794
784
769
766
764
752
750
743
742
738
726
721
673
652
644
613
607
603
599
585
582
580
579
579
545
535
534
522
491
486
481
473
466
466
462
455
449
441
437
436
435
431
410
409
404
394
384
336
294
290
275
269
200
107
🏆 Top 3: Epic Crypt (15–35)
1 276
738
647
504
447
436
436
424
231
227
206
192
174
167
150
144
128
118
117
110
78
47
38
37
5
💎 Top 3: Rare Crypt (10–30)
775
26
23
21
18
16
13
11
1
1
1
1
🎁 Top 3: Common Crypt (05–25)
187
136
91
75
23
16
15
15
15
13
12
12
12
9
6
3
3
3
3
3
1
🔥 Top 3: Crypt of Tartaros (10–35)
54
53
53
52
52
52
52
52
40
36
29
29
22
22
21
19
19
19
19
18
18
16
16
16
14
13
12
9
4
1
🏰 Top 3: Citadels
Dynamics for the period
01.1102.1103.1104.1105.1106.1107.1108.1109.1110.1111.1112.1113.1114.1115.11
PointsChests
01.11.2026 — 15.11.2026
| № | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BoveIn the clan according to site records: 2 mo | 184 548 | 150 000 | 115 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 3 | 1000 | 0 | 0 | 54 | 36 | 17 | 52 | 0 | 10 | 0 | 0 | 0 | 317 | 1 |
| 2 | GUNSLAIRIn the clan according to site records: 2 mo | 176 916 | 150 000 | 149 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 475 | 0 | 0 | 68 | 95 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 544 | 0 |
| 3 | LeoHofstadterIn the clan according to site records: 2 mo | 174 203 | 150 000 | 123 | 71 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 14 | 725 | 0 | 0 | 55 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 1 |
| 4 | ViarIn the clan according to site records: 2 mo | 171 441 | 150 000 | 90 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 0 | 0 | 44 | 40 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 632 | 1 |
| 5 | VeLeSIn the clan according to site records: 2 mo | 170 232 | 150 000 | 118 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 575 | 0 | 0 | 55 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 587 | 0 |
| 6 | ProfiusIn the clan according to site records: 2 mo | 159 454 | 150 000 | 96 | 55 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 600 | 0 | 0 | 85 | 80 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | 1 |
| 7 | MAKSIMUSIn the clan according to site records: 2 mo | 149 001 | 150 000 | 148 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 425 | 0 | 0 | 42 | 1 | 16 | 53 | 0 | 0 | 0 | 0 | 0 | 557 | 0 |
| 8 | MaestroIn the clan according to site records: 2 mo | 147 379 | 150 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 0 | 0 | 53 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 0 |
| 9 | FefurIn the clan according to site records: 2 mo | 141 592 | 150 000 | 90 | 55 | 0 | 0 | 0 | 0 | 3 | 0 | 128 | 0 | 0 | 550 | 0 | 0 | 50 | 63 | 16 | 36 | 0 | 15 | 0 | 0 | 0 | 342 | 1 |
| 10 | VITALIYIn the clan according to site records: 2 mo | 141 516 | 150 000 | 92 | 78 | 0 | 0 | 1 | 0 | 2 | 6 | 645 | 1 | 0 | 325 | 0 | 0 | 54 | 34 | 15 | 52 | 0 | 0 | 0 | 0 | 0 | 392 | 0 |
| 11 | NiganIn the clan according to site records: 2 mo | 141 433 | 150 000 | 113 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 275 | 0 | 0 | 40 | 58 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 566 | 0 |
| 12 | NovotorIn the clan according to site records: 2 mo | 137 134 | 150 000 | 14 | 39 | 0 | 0 | 0 | 0 | 8 | 15 | 7 | 0 | 136 | 425 | 0 | 0 | 38 | 9 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 560 | 0 |
| 13 | EntropsychIn the clan according to site records: 2 mo | 136 251 | 150 000 | 108 | 44 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 6 | 700 | 0 | 0 | 49 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 0 |
| 14 | KtulkhufkhtagnIn the clan according to site records: 1 mo | 134 654 | 150 000 | 80 | 29 | 0 | 0 | 0 | 0 | 3 | 0 | 107 | 0 | 3 | 425 | 0 | 0 | 39 | 10 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 473 | 1 |
| 15 | xxixxIn the clan according to site records: 2 mo | 130 427 | 150 000 | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 0 | 0 | 37 | 61 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 393 | 0 |
| 16 | ViktorIn the clan according to site records: 2 mo | 128 580 | 150 000 | 22 | 70 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 15 | 475 | 0 | 0 | 43 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 446 | 0 |
| 17 | StrogijIn the clan according to site records: 2 mo | 126 969 | 150 000 | 69 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 16 | 350 | 0 | 0 | 55 | 78 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 461 | 0 |
| 18 | AunayaIn the clan according to site records: 2 mo | 126 788 | 150 000 | 113 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 650 | 0 | 0 | 37 | 2 | 18 | 53 | 0 | 4 | 0 | 0 | 0 | 245 | 0 |
| 19 | VedmaIn the clan according to site records: 2 mo | 122 814 | 150 000 | 85 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 0 | 0 | 47 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 0 |
| 20 | FredIn the clan according to site records: 2 mo | 116 288 | 150 000 | 93 | 73 | 0 | 0 | 2 | 0 | 16 | 5 | 500 | 2 | 0 | 200 | 0 | 0 | 52 | 58 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 1 |
| 21 | Volshebnyy pendalIn the clan according to site records: 4 d | 115 371 | 150 000 | 4 | 83 | 0 | 0 | 0 | 0 | 12 | 0 | 325 | 0 | 0 | 325 | 0 | 0 | 36 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 398 | 0 |
| 22 | DimonIn the clan according to site records: 2 mo | 114 734 | 150 000 | 145 | 42 | 0 | 0 | 0 | 0 | 11 | 0 | 60 | 50 | 15 | 200 | 0 | 0 | 41 | 60 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 363 | 0 |
| 23 | Xach033In the clan according to site records: 2 mo | 114 373 | 150 000 | 130 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 48 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 330 | 0 |
| 24 | MaikIn the clan according to site records: 1 mo | 113 917 | 150 000 | 3 | 43 | 0 | 0 | 0 | 0 | 13 | 0 | 35 | 2 | 9 | 200 | 0 | 0 | 38 | 58 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 512 | 0 |
| 25 | SpAuNIn the clan according to site records: 1 mo | 113 335 | 150 000 | 86 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 225 | 0 | 0 | 39 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 472 | 0 |
| 26 | Ivan GroznyyIn the clan according to site records: 2 mo | 111 569 | 150 000 | 73 | 54 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 15 | 225 | 0 | 0 | 55 | 25 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 439 | 0 |
| 27 | KapAIn the clan according to site records: 2 mo | 111 177 | 150 000 | 66 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 250 | 0 | 0 | 46 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 404 | 0 |
| 28 | SanychIn the clan according to site records: 2 mo | 110 775 | 150 000 | 32 | 61 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 3 | 200 | 0 | 0 | 41 | 37 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 465 | 0 |
| 29 | 5BetFoldIn the clan according to site records: 2 mo | 110 259 | 150 000 | 97 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 300 | 0 | 0 | 60 | 41 | 15 | 54 | 0 | 0 | 0 | 0 | 0 | 359 | 0 |
| 30 | ALEKSANDRIn the clan according to site records: 2 mo | 109 580 | 150 000 | 2 | 68 | 0 | 0 | 0 | 0 | 9 | 2 | 79 | 13 | 0 | 375 | 0 | 0 | 38 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 0 |
| 31 | SheldanIn the clan according to site records: 2 mo | 108 429 | 150 000 | 55 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 150 | 0 | 0 | 275 | 0 | 0 | 43 | 72 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 0 |
| 32 | VAYGARIn the clan according to site records: 2 mo | 108 123 | 150 000 | 65 | 62 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 300 | 0 | 0 | 41 | 20 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 373 | 0 |
| 33 | ShumIn the clan according to site records: 2 mo | 107 016 | 150 000 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 375 | 0 | 0 | 36 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 0 |
| 34 | KeshaIn the clan according to site records: 2 mo | 106 704 | 150 000 | 29 | 57 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 250 | 0 | 0 | 39 | 41 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 417 | 0 |
| 35 | ShAKhIn the clan according to site records: 1 mo | 105 885 | 150 000 | 4 | 62 | 0 | 0 | 0 | 0 | 6 | 1 | 227 | 0 | 12 | 250 | 0 | 0 | 40 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 0 |
| 36 | YusikIn the clan according to site records: 2 mo | 103 621 | 150 000 | 45 | 2 | 0 | 0 | 0 | 0 | 15 | 1 | 447 | 0 | 13 | 225 | 0 | 0 | 40 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 399 | 0 |
| 37 | SashaIn the clan according to site records: 2 mo | 102 574 | 150 000 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 200 | 0 | 0 | 49 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 0 |
| 38 | PashA KrymskiYIn the clan according to site records: 2 mo | 102 077 | 150 000 | 86 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 325 | 0 | 0 | 39 | 57 | 16 | 52 | 0 | 0 | 0 | 0 | 0 | 279 | 0 |
| 39 | iriskaIn the clan according to site records: 1 mo | 101 667 | 150 000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 0 | 0 | 35 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 483 | 0 |
| 40 | LevitalIn the clan according to site records: 2 mo | 100 961 | 150 000 | 86 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 475 | 0 | 0 | 121 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 0 |
| 41 | KeTiIn the clan according to site records: 2 mo | 100 917 | 150 000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 275 | 0 | 0 | 41 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 0 |
| 42 | ALIKIn the clan according to site records: 1 wk | 100 299 | 150 000 | 113 | 0 | 0 | 0 | 0 | 0 | 774 | 1 | 0 | 0 | 91 | 130 | 0 | 0 | 42 | 12 | 13 | 4 | 0 | 15 | 0 | 0 | 0 | 324 | 0 |
| 43 | KOSTOPRAVIn the clan according to site records: 2 mo | 97 727 | 150 000 | 131 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 225 | 0 | 0 | 39 | 52 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 314 | 1 |
| 44 | NaNiUsIn the clan according to site records: 1 mo | 96 632 | 150 000 | 10 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 325 | 0 | 0 | 41 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 0 |
| 45 | NovotorochkaIn the clan according to site records: 2 mo | 94 548 | 150 000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 167 | 0 | 5 | 375 | 0 | 0 | 40 | 34 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 301 | 0 |
| 46 | AskAIn the clan according to site records: 2 mo | 94 170 | 150 000 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 350 | 0 | 0 | 36 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 358 | 0 |
| 47 | Sasha VoronovIn the clan according to site records: 2 mo | 93 054 | 150 000 | 3 | 48 | 0 | 0 | 0 | 0 | 10 | 1 | 10 | 0 | 6 | 250 | 0 | 0 | 45 | 3 | 17 | 52 | 0 | 0 | 0 | 0 | 0 | 395 | 0 |
| 48 | AnovIn the clan according to site records: 2 mo | 93 024 | 150 000 | 153 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 423 | 0 | 0 | 0 | 0 | 0 | 37 | 92 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 283 | 0 |
| 49 | Alex King JohnIn the clan according to site records: 2 mo | 88 425 | 150 000 | 83 | 2 | 0 | 0 | 185 | 0 | 16 | 5 | 838 | 253 | 193 | 325 | 0 | 0 | 47 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 58 | 0 |
| 50 | DrevniyIn the clan according to site records: 2 wk | 83 791 | 150 000 | 36 | 50 | 0 | 0 | 1 | 0 | 0 | 1 | 168 | 5 | 1 | 250 | 0 | 0 | 38 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 271 | 0 |
| 51 | KhatabyChIn the clan according to site records: 2 mo | 83 369 | 150 000 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 0 | 3 | 325 | 0 | 0 | 45 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 0 |
| 52 | MerdokIn the clan according to site records: 1 mo | 82 009 | 150 000 | 83 | 53 | 0 | 0 | 0 | 0 | 25 | 1 | 118 | 0 | 3 | 200 | 0 | 0 | 39 | 11 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 238 | 0 |
| 53 | igorIn the clan according to site records: 2 mo | 81 598 | 150 000 | 4 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 0 | 6 | 325 | 0 | 0 | 38 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 0 |
| 54 | ADRIANIn the clan according to site records: 2 mo | 81 260 | 150 000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 75 | 225 | 0 | 0 | 38 | 4 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 382 | 0 |
| 55 | Sergey NikitinIn the clan according to site records: 2 mo | 80 661 | 150 000 | 109 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 170 | 0 | 0 | 43 | 3 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 266 | 0 |
| 56 | AegonIn the clan according to site records: 2 mo | 77 877 | 150 000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 12 | 750 | 0 | 0 | 43 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
| 57 | VasGenIn the clan according to site records: 2 mo | 77 473 | 150 000 | 89 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 140 | 0 | 0 | 35 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 |
| 58 | SabarIn the clan according to site records: 2 mo | 77 397 | 150 000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 200 | 0 | 0 | 36 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 378 | 1 |
| 59 | Graf VasilIn the clan according to site records: 2 mo | 76 037 | 150 000 | 16 | 52 | 0 | 0 | 0 | 0 | 10 | 0 | 40 | 0 | 2 | 250 | 0 | 0 | 41 | 4 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 258 | 0 |
| 60 | Milady de WinterIn the clan according to site records: 2 mo | 74 445 | 150 000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 275 | 0 | 0 | 39 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| 61 | EarkayenIn the clan according to site records: 2 mo | 74 437 | 150 000 | 63 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 250 | 0 | 0 | 36 | 15 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 206 | 0 |
| 62 | Kleshch ValeraIn the clan according to site records: 2 mo | 68 674 | 150 000 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 375 | 0 | 0 | 50 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 143 | 0 |
| 63 | Irina LeonidovnaIn the clan according to site records: 2 mo | 67 015 | 150 000 | 83 | 36 | 0 | 0 | 0 | 0 | 21 | 1 | 5 | 2 | 11 | 120 | 0 | 0 | 39 | 13 | 16 | 25 | 0 | 1 | 0 | 0 | 0 | 229 | 1 |
| 64 | MikhayloIn the clan according to site records: 2 mo | 66 772 | 150 000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 475 | 0 | 0 | 39 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
| 65 | SteelkillerIn the clan according to site records: 2 mo | 65 867 | 150 000 | 96 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 53 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 |
| 66 | The Black CatIn the clan according to site records: 2 mo | 65 528 | 150 000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 170 | 0 | 0 | 46 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | 0 |
| 67 | TiriyaIn the clan according to site records: 2 mo | 64 919 | 150 000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 500 | 0 | 0 | 38 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 |
| 68 | RyurikovichIn the clan according to site records: 1 wk | 64 571 | 170 965Carried deficit: +20965 | 36 | 13 | 0 | 0 | 0 | 0 | 13 | 1 | 15 | 0 | 12 | 200 | 0 | 0 | 35 | 1 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 241 | 0 |
| 69 | KaterinaIn the clan according to site records: 2 mo | 63 971 | 150 000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 180 | 0 | 0 | 37 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 0 |
| 70 | EVGENIChIn the clan according to site records: 2 mo | 62 420 | 150 000 | 9 | 55 | 0 | 0 | 0 | 0 | 3 | 1 | 231 | 0 | 15 | 200 | 0 | 0 | 43 | 2 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 169 | 0 |
| 71 | Veteran 72In the clan according to site records: 2 mo | 61 406 | 150 000 | 71 | 44 | 0 | 0 | 0 | 0 | 58 | 0 | 59 | 0 | 12 | 225 | 0 | 0 | 42 | 65 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 57 | 1 |
| 72 | Graff Monte CristoIn the clan according to site records: 2 mo | 60 675 | 150 000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 450 | 0 | 0 | 45 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 |
| 73 | VITAL1In the clan according to site records: 2 mo | 60 611 | 154 130Carried deficit: +4130 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 738 | 0 | 3 | 250 | 0 | 0 | 37 | 81 | 17 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 74 | Fedya KryugerIn the clan according to site records: 1 mo | 59 817 | 150 000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 450 | 0 | 0 | 36 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 |
| 75 | NikolayIn the clan according to site records: 2 mo | 58 514 | 150 000 | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 0 | 0 | 40 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 |
| 76 | GradusIn the clan according to site records: 2 mo | 57 580 | 150 000 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 250 | 0 | 0 | 41 | 3 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 168 | 0 |
| 77 | AromisIn the clan according to site records: 2 mo | 57 162 | 150 000 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 46 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 0 |
| 78 | SLAVIANIUSIn the clan according to site records: 2 wk | 57 158 | 150 000 | 75 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 3 | 275 | 0 | 0 | 37 | 33 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | UnoIn the clan according to site records: 2 mo | 56 824 | 151 010Carried deficit: +1010 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 0 | 0 | 53 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 80 | FrostworkerIn the clan according to site records: 2 mo | 55 464 | 150 000 | 172 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 200 | 0 | 0 | 35 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 81 | ArafIn the clan according to site records: 2 mo | 54 969 | 150 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 300 | 0 | 0 | 39 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 |
| 82 | TIMAIn the clan according to site records: 2 mo | 54 937 | 150 000 | 31 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 85 | 0 | 0 | 46 | 39 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 172 | 0 |
| 83 | Sergey 26 RUSIn the clan according to site records: 2 mo | 54 686 | 150 000 | 72 | 72 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 130 | 0 | 0 | 42 | 58 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 74 | 0 |
| 84 | Max is kindIn the clan according to site records: 2 mo | 53 153 | 150 000 | 95 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 0 | 0 | 59 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 51 | 0 |
| 85 | Lyutyy RKhIn the clan according to site records: 2 mo | 53 093 | 150 000 | 81 | 52 | 0 | 0 | 0 | 0 | 16 | 3 | 29 | 0 | 15 | 200 | 0 | 0 | 181 | 26 | 17 | 15 | 0 | 1 | 0 | 0 | 0 | 51 | 0 |
| 86 | SergeIn the clan according to site records: 2 mo | 52 218 | 150 000 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 400 | 0 | 0 | 42 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 87 | Aequo animoIn the clan according to site records: 2 mo | 52 079 | 150 000 | 79 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 325 | 0 | 0 | 54 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 88 | KITANAIn the clan according to site records: 1 mo | 51 504 | 150 000 | 85 | 25 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 12 | 300 | 0 | 0 | 39 | 5 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
| 89 | ChUZhOYIn the clan according to site records: 2 mo | 50 678 | 150 000 | 156 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 200 | 0 | 0 | 34 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | ValsoIn the clan according to site records: 2 mo | 50 658 | 150 000 | 55 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 436 | 0 | 3 | 120 | 0 | 0 | 36 | 65 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | VsadnikIn the clan according to site records: 2 mo | 47 446 | 150 000 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 400 | 0 | 0 | 36 | 0 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
