Calendar dates: midnight to midnight in the clan time zone. Europe/Moscow. The target period is calculated separately using the clan settings.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests169 816on average 1 664,9 per player
Participants100 / 102active players on the list
Average points92 601,9general: 9 445 392
The norm has been met42%43 of 102 players
Most active day
10.10.202623 662 chests · 2 554 285 points
🏆
Daily activity
ChestsPoints
Reward distribution
6
Level 35 epic Crypt71372
Epic Briareus squad15533
Arachne's Swarm Epic squad12511
Epic Fenrir squad10685
Shadow City7976
Epic Jörmungandr squad6079
Clan dynamicsGrowth and decline of metrics based on upload data.
13.09.2026 16:53 → 13.10.2026 05:20 · 133 snapshots
🏅 Top players by points
Bove8 993 chests
211 848GUNSLAIR5 142 chests
155 750LeoHofstadter3 463 chests
142 042VeLeS2 363 chests
132 576Fred3 236 chests
130 152🎁 Top players by chests
Bove211 848 points
8 993GUNSLAIR155 750 points
5 142Alex King John103 653 points
3 587Fedya Kryuger114 272 points
3 521LeoHofstadter142 042 points
3 463📦 Top chest groups
Level 35 epic Crypt71372
Epic Briareus squad15533
Arachne's Swarm Epic squad12511
Epic Fenrir squad10685
Shadow City7976
Epic Jörmungandr squad6079
👾 Top 3: Epic monsters / squads
713
709
702
681
669
663
661
659
651
643
643
637
635
635
614
614
598
594
588
588
585
576
568
562
560
559
559
559
549
547
537
536
536
536
534
526
526
525
524
522
513
507
501
501
499
492
482
478
474
472
469
466
459
459
455
450
441
432
426
423
420
411
408
404
402
377
373
365
357
357
342
335
335
334
331
327
285
274
273
229
219
177
107
90
72
66
🏆 Top 3: Epic Crypt (15–35)
4 551
3 178
2 653
2 499
2 394
2 268
2 199
1 997
1 724
1 669
1 563
1 555
1 532
1 395
1 371
1 363
1 293
1 238
1 120
1 072
1 066
1 052
1 035
1 016
1 005
967
950
892
856
832
821
818
807
803
800
755
751
744
741
733
711
694
685
685
674
645
641
622
611
598
581
562
554
534
533
504
504
500
498
408
383
378
373
361
323
231
206
185
177
170
122
108
102
100
64
51
36
33
33
18
8
0
0
💎 Top 3: Rare Crypt (10–30)
1 394
444
329
262
240
206
168
157
153
115
82
75
63
62
55
51
45
43
42
21
21
20
16
16
14
12
11
11
11
10
8
6
5
3
2
0
0
0
🎁 Top 3: Common Crypt (05–25)
1 196
294
72
41
38
36
36
36
35
34
32
30
27
26
22
18
17
16
15
15
14
13
12
11
10
9
6
5
3
2
2
2
0
0
0
🔥 Top 3: Crypt of Tartaros (10–35)
69
55
53
53
53
53
53
53
53
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
52
51
🏰 Top 3: Citadels
83
23
14
11
3
2
2
0
0
0
0
0
0
0
0
0
0
0
0
Dynamics for the period
01.1002.1003.1004.1005.1006.1007.1008.1009.1010.1011.1012.1013.1014.1015.10
PointsChests
01.10.2026 — 15.10.2026
| № | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BoveIn the clan according to site records: 1 mo | 211 848 | 100 000 | 150 | 101 | 66 | 0 | 0 | 68 | 0 | 0 | 4551 | 0 | 6 | 0 | 0 | 91 | 80 | 91 | 16 | 52 | 152 | 14 | 0 | 0 | 0 |
| 2 | GUNSLAIRIn the clan according to site records: 1 mo | 155 750 | 100 000 | 0 | 0 | 62 | 0 | 4 | 81 | 1394 | 0 | 3041 | 133 | 32 | 0 | 0 | 0 | 46 | 115 | 16 | 52 | 45 | 0 | 0 | 0 | 5 |
| 3 | LeoHofstadterIn the clan according to site records: 1 mo | 142 042 | 100 000 | 150 | 40 | 64 | 0 | 3 | 58 | 17 | 5 | 2495 | 1 | 20 | 0 | 0 | 83 | 49 | 104 | 19 | 52 | 224 | 0 | 0 | 0 | 5 |
| 4 | VeLeSIn the clan according to site records: 1 mo | 132 576 | 100 000 | 245 | 42 | 73 | 0 | 0 | 65 | 0 | 2 | 1532 | 0 | 0 | 0 | 0 | 124 | 62 | 92 | 17 | 52 | 0 | 0 | 0 | 0 | 0 |
| 5 | FredIn the clan according to site records: 1 mo | 130 152 | 100 000 | 83 | 6 | 70 | 0 | 3 | 70 | 6 | 2 | 2647 | 3 | 2 | 0 | 0 | 75 | 67 | 101 | 18 | 52 | 0 | 0 | 0 | 0 | 0 |
| 6 | EntropsychIn the clan according to site records: 1 mo | 127 862 | 100 000 | 127 | 88 | 66 | 0 | 2 | 76 | 9 | 11 | 1550 | 3 | 10 | 0 | 0 | 110 | 56 | 145 | 17 | 52 | 286 | 0 | 0 | 0 | 5 |
| 7 | ViarIn the clan according to site records: 1 mo | 121 665 | 100 000 | 135 | 90 | 70 | 0 | 0 | 97 | 1 | 2 | 1669 | 0 | 2 | 0 | 0 | 90 | 42 | 89 | 19 | 52 | 230 | 0 | 0 | 0 | 5 |
| 8 | YusikIn the clan according to site records: 1 mo | 117 202 | 100 000 | 93 | 127 | 166 | 0 | 3 | 45 | 40 | 2 | 889 | 0 | 15 | 0 | 0 | 124 | 40 | 84 | 14 | 52 | 141 | 0 | 0 | 0 | 5 |
| 9 | Fedya KryugerIn the clan according to site records: 1 wk | 114 272 | 100 000 | 75 | 3 | 193 | 0 | 124 | 47 | 12 | 1 | 1166 | 3 | 1196 | 0 | 0 | 85 | 35 | 115 | 15 | 52 | 283 | 0 | 0 | 0 | 0 |
| 10 | ViktorIn the clan according to site records: 1 mo | 112 763 | 100 000 | 189 | 89 | 65 | 0 | 4 | 101 | 50 | 1 | 1068 | 0 | 35 | 0 | 0 | 103 | 39 | 80 | 18 | 52 | 118 | 0 | 0 | 0 | 5 |
| 11 | ReaperIn the clan according to site records: 1 mo | 111 878 | 100 000 | 245 | 82 | 149 | 0 | 1 | 66 | 21 | 0 | 184 | 0 | 8 | 0 | 0 | 101 | 52 | 125 | 17 | 52 | 291 | 0 | 0 | 0 | 0 |
| 12 | SanychIn the clan according to site records: 1 mo | 111 544 | 100 000 | 151 | 112 | 236 | 0 | 0 | 65 | 17 | 3 | 504 | 0 | 7 | 0 | 0 | 15 | 46 | 123 | 15 | 52 | 206 | 0 | 0 | 0 | 5 |
| 13 | FefurIn the clan according to site records: 1 mo | 110 961 | 100 000 | 168 | 122 | 122 | 0 | 0 | 72 | 6 | 0 | 733 | 0 | 0 | 0 | 0 | 90 | 58 | 86 | 17 | 52 | 307 | 23 | 0 | 0 | 0 |
| 14 | MaikIn the clan according to site records: 1 mo | 110 692 | 100 000 | 166 | 85 | 62 | 0 | 3 | 51 | 82 | 0 | 804 | 0 | 14 | 0 | 0 | 124 | 40 | 123 | 16 | 52 | 248 | 0 | 0 | 0 | 0 |
| 15 | VasGenIn the clan according to site records: 1 mo | 107 580 | 100 000 | 33 | 84 | 62 | 0 | 1 | 45 | 75 | 0 | 1723 | 0 | 3 | 0 | 0 | 98 | 37 | 80 | 17 | 52 | 229 | 11 | 0 | 0 | 5 |
| 16 | MAKSIMUSIn the clan according to site records: 1 mo | 107 308 | 100 000 | 427 | 10 | 169 | 0 | 0 | 90 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 86 | 40 | 21 | 17 | 52 | 4 | 0 | 0 | 0 | 5 |
| 17 | 5BetFoldIn the clan according to site records: 1 mo | 106 860 | 100 000 | 160 | 91 | 252 | 0 | 0 | 59 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 122 | 51 | 84 | 17 | 52 | 261 | 0 | 0 | 0 | 5 |
| 18 | VAYGARIn the clan according to site records: 1 mo | 106 845 | 100 000 | 113 | 75 | 324 | 0 | 1 | 80 | 6 | 3 | 750 | 0 | 16 | 0 | 0 | 42 | 43 | 5 | 16 | 52 | 29 | 0 | 0 | 0 | 5 |
| 19 | NovotorochkaIn the clan according to site records: 1 mo | 106 435 | 100 000 | 207 | 40 | 146 | 0 | 0 | 66 | 76 | 11 | 967 | 0 | 10 | 0 | 0 | 98 | 41 | 10 | 15 | 52 | 41 | 0 | 0 | 0 | 5 |
| 20 | LevitalIn the clan according to site records: 1 mo | 106 093 | 100 000 | 231 | 0 | 105 | 0 | 2 | 101 | 0 | 11 | 1392 | 1 | 4 | 0 | 0 | 90 | 72 | 0 | 28 | 52 | 0 | 0 | 0 | 0 | 0 |
| 21 | NovotorIn the clan according to site records: 1 mo | 105 557 | 100 000 | 2 | 2 | 71 | 0 | 7 | 54 | 39 | 290 | 1350 | 6 | 38 | 0 | 0 | 327 | 48 | 2 | 13 | 52 | 0 | 0 | 0 | 0 | 5 |
| 22 | MerdokIn the clan according to site records: 3 wk | 103 849 | 100 000 | 142 | 91 | 108 | 0 | 1 | 49 | 4 | 7 | 710 | 0 | 6 | 0 | 0 | 86 | 37 | 120 | 16 | 52 | 110 | 4 | 0 | 0 | 5 |
| 23 | KtulkhufkhtagnIn the clan according to site records: 3 wk | 103 757 | 100 000 | 77 | 2 | 96 | 0 | 5 | 59 | 15 | 2 | 1366 | 0 | 22 | 0 | 0 | 120 | 41 | 117 | 14 | 52 | 231 | 0 | 0 | 0 | 5 |
| 24 | Ivan GroznyyIn the clan according to site records: 1 mo | 103 697 | 100 000 | 175 | 109 | 173 | 0 | 3 | 145 | 27 | 3 | 6 | 0 | 35 | 0 | 0 | 123 | 98 | 101 | 24 | 52 | 123 | 0 | 0 | 0 | 5 |
| 25 | Alex King JohnIn the clan according to site records: 1 mo | 103 653 | 100 000 | 143 | 36 | 67 | 0 | 729 | 55 | 84 | 53 | 748 | 722 | 313 | 0 | 0 | 97 | 36 | 0 | 17 | 52 | 33 | 0 | 0 | 0 | 0 |
| 26 | SashaIn the clan according to site records: 1 mo | 103 648 | 100 000 | 165 | 1 | 246 | 0 | 0 | 63 | 0 | 1 | 818 | 0 | 0 | 0 | 0 | 113 | 48 | 0 | 12 | 52 | 173 | 0 | 0 | 0 | 5 |
| 27 | NiganIn the clan according to site records: 1 mo | 103 376 | 100 000 | 147 | 98 | 198 | 0 | 2 | 43 | 152 | 1 | 371 | 0 | 2 | 0 | 0 | 66 | 53 | 79 | 16 | 53 | 31 | 0 | 0 | 0 | 5 |
| 28 | MaestroIn the clan according to site records: 1 mo | 102 975 | 100 000 | 215 | 10 | 214 | 0 | 0 | 139 | 5 | 1 | 620 | 2 | 0 | 0 | 0 | 113 | 44 | 7 | 16 | 52 | 99 | 0 | 0 | 0 | 5 |
| 29 | Kleshch ValeraIn the clan according to site records: 1 mo | 102 948 | 100 000 | 228 | 95 | 244 | 0 | 0 | 59 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 115 | 46 | 2 | 16 | 52 | 65 | 0 | 0 | 0 | 0 |
| 30 | KeshaIn the clan according to site records: 1 mo | 102 947 | 100 000 | 135 | 113 | 116 | 0 | 2 | 81 | 261 | 1 | 406 | 0 | 9 | 0 | 0 | 107 | 42 | 88 | 36 | 52 | 91 | 1 | 0 | 0 | 0 |
| 31 | ValsoIn the clan according to site records: 1 mo | 101 824 | 100 000 | 159 | 91 | 93 | 0 | 0 | 65 | 0 | 4 | 694 | 0 | 11 | 0 | 0 | 85 | 47 | 109 | 17 | 52 | 178 | 0 | 0 | 0 | 5 |
| 32 | StrogijIn the clan according to site records: 1 mo | 101 674 | 100 000 | 185 | 105 | 158 | 0 | 5 | 63 | 9 | 0 | 103 | 0 | 34 | 0 | 0 | 84 | 44 | 119 | 18 | 52 | 287 | 0 | 0 | 0 | 5 |
| 33 | AskAIn the clan according to site records: 1 mo | 101 177 | 100 000 | 37 | 18 | 59 | 0 | 4 | 89 | 4 | 1 | 2264 | 0 | 5 | 0 | 0 | 83 | 37 | 22 | 17 | 53 | 6 | 2 | 0 | 0 | 5 |
| 34 | AunayaIn the clan according to site records: 1 mo | 101 035 | 100 000 | 167 | 39 | 349 | 0 | 0 | 110 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 83 | 41 | 23 | 17 | 52 | 110 | 5 | 0 | 0 | 5 |
| 35 | MekhanikIn the clan according to site records: 1 mo | 100 881 | 100 000 | 194 | 97 | 222 | 0 | 6 | 88 | 21 | 0 | 12 | 0 | 30 | 0 | 0 | 82 | 43 | 68 | 17 | 52 | 106 | 0 | 0 | 0 | 0 |
| 36 | ArabellaIn the clan according to site records: 1 mo | 100 745 | 100 000 | 94 | 0 | 464 | 0 | 0 | 51 | 0 | 0 | 177 | 0 | 6 | 0 | 0 | 77 | 38 | 0 | 14 | 52 | 0 | 0 | 0 | 0 | 5 |
| 37 | ArafIn the clan according to site records: 1 mo | 100 713 | 100 000 | 38 | 0 | 288 | 0 | 0 | 23 | 442 | 2 | 821 | 0 | 3 | 0 | 0 | 64 | 55 | 42 | 18 | 52 | 50 | 0 | 0 | 0 | 5 |
| 38 | VedmaIn the clan according to site records: 1 mo | 100 646 | 100 000 | 233 | 95 | 257 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 79 | 48 | 5 | 16 | 52 | 0 | 0 | 0 | 0 | 5 |
| 39 | SpAuNIn the clan according to site records: 1 mo | 100 512 | 100 000 | 149 | 111 | 225 | 0 | 1 | 59 | 4 | 0 | 35 | 0 | 7 | 0 | 0 | 78 | 39 | 96 | 29 | 52 | 283 | 0 | 0 | 0 | 5 |
| 40 | TIMAIn the clan according to site records: 1 mo | 100 505 | 100 000 | 69 | 128 | 143 | 0 | 0 | 53 | 0 | 0 | 491 | 7 | 0 | 0 | 0 | 103 | 58 | 125 | 14 | 55 | 255 | 0 | 0 | 0 | 5 |
| 41 | igorIn the clan according to site records: 1 mo | 100 473 | 100 000 | 229 | 88 | 183 | 0 | 6 | 5 | 0 | 2 | 668 | 0 | 13 | 0 | 0 | 29 | 38 | 5 | 17 | 52 | 46 | 0 | 0 | 0 | 5 |
| 42 | Sergey NikitinIn the clan according to site records: 1 mo | 100 277 | 100 000 | 161 | 63 | 66 | 0 | 1 | 57 | 0 | 2 | 1119 | 0 | 10 | 0 | 0 | 95 | 46 | 58 | 17 | 52 | 0 | 0 | 0 | 0 | 5 |
| 43 | KassandraIn the clan according to site records: 1 wk | 100 260 | 100 000 | 94 | 33 | 259 | 0 | 3 | 49 | 57 | 1 | 997 | 16 | 2 | 0 | 0 | 66 | 36 | 3 | 18 | 52 | 135 | 0 | 0 | 0 | 0 |
| 44 | Max is kindIn the clan according to site records: 1 mo | 99 980 | 100 000 | 318 | 0 | 202 | 0 | 1 | 0 | 4 | 2 | 644 | 0 | 0 | 0 | 0 | 13 | 56 | 3 | 17 | 52 | 0 | 0 | 0 | 0 | 0 |
| 45 | KOSTOPRAVIn the clan according to site records: 1 mo | 99 614 | 100 000 | 257 | 90 | 66 | 0 | 0 | 48 | 42 | 1 | 98 | 2 | 0 | 0 | 0 | 99 | 36 | 123 | 17 | 52 | 171 | 0 | 0 | 0 | 5 |
| 46 | NaNiUsIn the clan according to site records: 1 wk | 99 524 | 100 000 | 241 | 1 | 214 | 0 | 0 | 50 | 0 | 4 | 500 | 0 | 3 | 0 | 0 | 103 | 47 | 3 | 15 | 52 | 5 | 0 | 0 | 0 | 0 |
| 47 | EVGENIChIn the clan according to site records: 1 mo | 99 519 | 112 241Carried deficit: +12241 | 132 | 17 | 66 | 0 | 0 | 137 | 3 | 0 | 996 | 9 | 41 | 0 | 0 | 124 | 42 | 120 | 17 | 52 | 81 | 0 | 0 | 0 | 5 |
| 48 | ALEKSANDRIn the clan according to site records: 1 mo | 99 396 | 100 000 | 137 | 94 | 114 | 0 | 0 | 125 | 59 | 3 | 464 | 69 | 2 | 0 | 0 | 193 | 38 | 11 | 16 | 52 | 0 | 0 | 0 | 0 | 5 |
| 49 | IldaingIn the clan according to site records: 1 mo | 99 250 | 0 | 0 | 0 | 492 | 0 | 0 | 55 | 0 | 1 | 832 | 0 | 6 | 0 | 0 | 0 | 35 | 0 | 14 | 52 | 294 | 0 | 0 | 0 | 0 |
| 50 | ILNURIn the clan according to site records: 1 mo | 98 538 | 100 000 | 141 | 79 | 133 | 0 | 4 | 50 | 0 | 2 | 637 | 0 | 1 | 0 | 0 | 67 | 36 | 106 | 15 | 52 | 290 | 0 | 0 | 0 | 5 |
| 51 | Sergey 26 RUSIn the clan according to site records: 1 mo | 98 126 | 100 000 | 170 | 88 | 66 | 0 | 0 | 72 | 90 | 1 | 469 | 0 | 32 | 0 | 0 | 112 | 49 | 105 | 18 | 52 | 295 | 0 | 0 | 0 | 5 |
| 52 | ShumIn the clan according to site records: 1 mo | 97 157 | 100 000 | 120 | 46 | 248 | 0 | 1 | 47 | 11 | 1 | 7 | 0 | 9 | 0 | 0 | 132 | 36 | 97 | 17 | 52 | 0 | 0 | 0 | 0 | 0 |
| 53 | NikolayIn the clan according to site records: 1 mo | 96 980 | 100 000 | 183 | 1 | 452 | 0 | 0 | 66 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 18 | 52 | 99 | 0 | 0 | 0 | 5 |
| 54 | SabarIn the clan according to site records: 1 mo | 95 216 | 100 000 | 181 | 104 | 209 | 0 | 4 | 65 | 0 | 8 | 227 | 0 | 2 | 0 | 0 | 73 | 40 | 18 | 30 | 52 | 319 | 0 | 0 | 0 | 5 |
| 55 | xxixxIn the clan according to site records: 1 mo | 94 625 | 100 000 | 158 | 18 | 411 | 0 | 1 | 50 | 6 | 1 | 62 | 1 | 17 | 0 | 0 | 21 | 37 | 6 | 15 | 52 | 231 | 0 | 0 | 0 | 0 |
| 56 | Sasha VoronovIn the clan according to site records: 1 mo | 94 321 | 100 000 | 162 | 82 | 114 | 0 | 1 | 53 | 35 | 1 | 195 | 77 | 34 | 0 | 0 | 86 | 51 | 126 | 17 | 52 | 183 | 1 | 0 | 0 | 5 |
| 57 | AegonIn the clan according to site records: 1 mo | 94 185 | 100 000 | 34 | 64 | 286 | 0 | 0 | 55 | 16 | 0 | 611 | 0 | 27 | 0 | 0 | 19 | 42 | 98 | 15 | 52 | 6 | 0 | 0 | 0 | 5 |
| 58 | Milady de WinterIn the clan according to site records: 1 mo | 93 980 | 100 000 | 42 | 97 | 191 | 0 | 14 | 67 | 49 | 1 | 949 | 6 | 2 | 0 | 0 | 75 | 39 | 20 | 27 | 52 | 0 | 0 | 0 | 0 | 5 |
| 59 | KapAIn the clan according to site records: 1 mo | 93 966 | 105 950Carried deficit: +5950 | 216 | 99 | 76 | 0 | 0 | 49 | 63 | 0 | 0 | 0 | 10 | 0 | 0 | 111 | 50 | 112 | 17 | 52 | 73 | 0 | 0 | 0 | 5 |
| 60 | AnovIn the clan according to site records: 1 mo | 93 853 | 100 000 | 102 | 0 | 115 | 0 | 485 | 0 | 4 | 2 | 1510 | 2 | 0 | 0 | 0 | 6 | 36 | 50 | 17 | 52 | 63 | 0 | 0 | 0 | 0 |
| 61 | Veteran 72In the clan according to site records: 1 mo | 93 749 | 100 000 | 72 | 73 | 69 | 0 | 3 | 0 | 238 | 2 | 1049 | 0 | 33 | 0 | 0 | 77 | 66 | 82 | 15 | 52 | 11 | 1 | 0 | 0 | 5 |
| 62 | MikhayloIn the clan according to site records: 1 mo | 93 402 | 100 000 | 68 | 25 | 353 | 0 | 1 | 91 | 0 | 0 | 561 | 0 | 5 | 0 | 0 | 12 | 35 | 49 | 16 | 52 | 283 | 1 | 0 | 0 | 0 |
| 63 | NeOnIn the clan according to site records: 1 mo | 93 351 | 109 270Carried deficit: +9270 | 235 | 22 | 0 | 0 | 4 | 0 | 24 | 31 | 1031 | 0 | 26 | 0 | 0 | 78 | 38 | 73 | 16 | 52 | 0 | 3 | 0 | 0 | 0 |
| 64 | VITALIYIn the clan according to site records: 1 mo | 93 339 | 100 000 | 129 | 91 | 64 | 0 | 0 | 71 | 0 | 3 | 534 | 0 | 0 | 0 | 0 | 107 | 47 | 122 | 14 | 52 | 155 | 0 | 0 | 0 | 5 |
| 65 | SteelsingerIn the clan according to site records: 1 mo | 92 851 | 117 030Carried deficit: +17030 | 115 | 82 | 77 | 0 | 1 | 0 | 0 | 2 | 754 | 0 | 15 | 0 | 0 | 97 | 49 | 95 | 18 | 53 | 101 | 0 | 0 | 0 | 3 |
| 66 | GradusIn the clan according to site records: 1 mo | 90 995 | 100 000 | 284 | 17 | 239 | 0 | 6 | 8 | 6 | 0 | 27 | 0 | 15 | 0 | 0 | 39 | 39 | 19 | 24 | 53 | 46 | 0 | 0 | 0 | 5 |
| 67 | UnoIn the clan according to site records: 1 mo | 90 363 | 100 000 | 8 | 6 | 246 | 0 | 31 | 50 | 40 | 5 | 1530 | 2 | 294 | 0 | 0 | 12 | 37 | 2 | 17 | 52 | 182 | 0 | 0 | 0 | 5 |
| 68 | SheldanIn the clan according to site records: 1 mo | 89 584 | 100 000 | 130 | 35 | 139 | 0 | 2 | 91 | 40 | 3 | 596 | 0 | 4 | 0 | 0 | 100 | 51 | 65 | 17 | 69 | 46 | 0 | 0 | 0 | 5 |
| 69 | SergeIn the clan according to site records: 1 mo | 88 994 | 100 000 | 0 | 161 | 236 | 0 | 0 | 52 | 0 | 1 | 950 | 0 | 5 | 0 | 0 | 3 | 39 | 2 | 16 | 52 | 0 | 0 | 0 | 0 | 0 |
| 70 | Graff Monte CristoIn the clan according to site records: 1 mo | 88 898 | 100 000 | 128 | 17 | 71 | 0 | 0 | 91 | 410 | 2 | 1238 | 0 | 8 | 0 | 0 | 0 | 38 | 59 | 17 | 52 | 0 | 0 | 0 | 0 | 5 |
| 71 | Lyutyy RKhIn the clan according to site records: 1 mo | 87 182 | 100 000 | 35 | 92 | 131 | 0 | 5 | 66 | 110 | 5 | 514 | 35 | 34 | 0 | 0 | 88 | 117 | 104 | 17 | 52 | 245 | 4 | 0 | 0 | 5 |
| 72 | KITANAIn the clan according to site records: 1 mo | 86 255 | 100 000 | 59 | 14 | 129 | 0 | 3 | 50 | 14 | 0 | 741 | 0 | 36 | 0 | 0 | 90 | 39 | 128 | 15 | 52 | 289 | 1 | 0 | 0 | 5 |
| 73 | Novichok VIn the clan according to site records: 1 mo | 84 738 | 100 000 | 156 | 121 | 70 | 0 | 0 | 51 | 77 | 2 | 122 | 0 | 41 | 0 | 0 | 107 | 45 | 70 | 16 | 52 | 139 | 5 | 0 | 0 | 5 |
| 74 | Sanka MAGANAKIn the clan according to site records: 1 mo | 84 278 | 159 485Carried deficit: +59485 | 11 | 47 | 167 | 0 | 0 | 60 | 0 | 0 | 1066 | 0 | 5 | 0 | 0 | 74 | 50 | 48 | 16 | 52 | 45 | 0 | 0 | 0 | 5 |
| 75 | KaterinaIn the clan according to site records: 1 mo | 83 645 | 100 000 | 40 | 52 | 337 | 0 | 1 | 99 | 2 | 0 | 169 | 0 | 0 | 0 | 0 | 92 | 40 | 1 | 15 | 52 | 4 | 0 | 0 | 0 | 5 |
| 76 | DimonIn the clan according to site records: 1 mo | 83 550 | 100 000 | 158 | 88 | 65 | 0 | 4 | 48 | 156 | 1 | 279 | 100 | 36 | 0 | 0 | 145 | 33 | 3 | 17 | 52 | 25 | 1 | 0 | 0 | 5 |
| 77 | TiriyaIn the clan according to site records: 1 mo | 82 691 | 100 000 | 3 | 2 | 65 | 0 | 4 | 0 | 0 | 0 | 2390 | 0 | 4 | 0 | 0 | 0 | 42 | 2 | 17 | 52 | 0 | 0 | 0 | 0 | 0 |
| 78 | KeTiIn the clan according to site records: 1 mo | 82 538 | 100 000 | 3 | 56 | 169 | 0 | 1 | 52 | 4 | 7 | 684 | 0 | 2 | 0 | 0 | 65 | 41 | 118 | 17 | 53 | 0 | 2 | 0 | 0 | 5 |
| 79 | FrostworkerIn the clan according to site records: 1 mo | 81 190 | 100 000 | 121 | 80 | 242 | 0 | 0 | 46 | 0 | 0 | 20 | 0 | 6 | 0 | 0 | 80 | 45 | 13 | 16 | 53 | 0 | 0 | 0 | 0 | 5 |
| 80 | Irina LeonidovnaIn the clan according to site records: 1 mo | 81 183 | 100 000 | 166 | 88 | 151 | 0 | 10 | 96 | 21 | 1 | 247 | 14 | 8 | 0 | 0 | 74 | 36 | 4 | 15 | 52 | 119 | 0 | 0 | 0 | 5 |
| 81 | iriskaIn the clan according to site records: 1 wk | 80 650 | 100 000 | 53 | 113 | 70 | 0 | 2 | 64 | 206 | 0 | 798 | 0 | 12 | 0 | 0 | 0 | 40 | 106 | 14 | 52 | 0 | 0 | 0 | 0 | 5 |
| 82 | KhatabyChIn the clan according to site records: 1 mo | 80 594 | 101 676Carried deficit: +1676 | 107 | 27 | 166 | 0 | 2 | 0 | 0 | 0 | 854 | 0 | 3 | 0 | 0 | 55 | 53 | 10 | 16 | 52 | 58 | 0 | 0 | 0 | 5 |
| 83 | PashA KrymskiYIn the clan according to site records: 1 mo | 80 384 | 100 000 | 142 | 76 | 131 | 0 | 0 | 47 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 112 | 39 | 69 | 17 | 52 | 289 | 0 | 0 | 0 | 5 |
| 84 | ShAKhIn the clan according to site records: 1 mo | 77 766 | 100 000 | 157 | 37 | 139 | 0 | 1 | 121 | 15 | 1 | 360 | 0 | 36 | 0 | 0 | 104 | 40 | 4 | 17 | 53 | 0 | 1 | 0 | 0 | 5 |
| 85 | ADRIANIn the clan according to site records: 1 mo | 76 526 | 100 000 | 0 | 95 | 75 | 0 | 9 | 50 | 62 | 0 | 675 | 1 | 72 | 0 | 0 | 75 | 38 | 112 | 15 | 52 | 91 | 83 | 0 | 0 | 5 |
| 86 | SteelkillerIn the clan according to site records: 1 mo | 76 344 | 100 000 | 150 | 64 | 173 | 0 | 0 | 167 | 39 | 0 | 90 | 2 | 0 | 0 | 0 | 73 | 40 | 22 | 14 | 52 | 56 | 0 | 0 | 0 | 0 |
| 87 | GeorgiosIn the clan according to site records: 1 mo | 74 311 | 100 000 | 66 | 56 | 135 | 0 | 4 | 52 | 3 | 0 | 577 | 0 | 22 | 0 | 0 | 23 | 37 | 97 | 14 | 52 | 51 | 0 | 0 | 0 | 5 |
| 88 | Doktor KliqIn the clan according to site records: 1 mo | 71 821 | 100 000 | 170 | 87 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 90 | 38 | 68 | 16 | 52 | 0 | 0 | 0 | 0 | 0 |
| 89 | Xach033In the clan according to site records: 1 mo | 71 073 | 100 000 | 158 | 10 | 79 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 53 | 97 | 17 | 52 | 22 | 0 | 0 | 0 | 0 |
| 90 | VsadnikIn the clan according to site records: 1 mo | 66 819 | 100 000 | 0 | 31 | 185 | 0 | 1 | 135 | 0 | 1 | 101 | 0 | 2 | 0 | 0 | 109 | 40 | 98 | 16 | 52 | 61 | 0 | 0 | 0 | 5 |
| 91 | The Black CatIn the clan according to site records: 1 mo | 66 698 | 100 000 | 112 | 6 | 64 | 0 | 1 | 0 | 0 | 0 | 712 | 0 | 11 | 0 | 0 | 94 | 50 | 25 | 16 | 52 | 0 | 0 | 0 | 0 | 0 |
