Calendar dates: midnight to midnight in the clan time zone. Europe/Moscow. The target period is calculated separately using the clan settings.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests13 727on average 94,7 per player
Participants100 / 145active players on the list
Average points3 413,8general: 494 996
The norm has been met3%5 of 145 players
Clan events
Current event rankings
Chests
Top 5Город теней
30.09.2026 22:00 — 03.10.2026 22:00 · UTC+03:00
Shadow Chest
1AdemasKric9
2Bladefire9
3VallaR5
4Black destroyer2
5DonPonik2
Show entire clan (88)
| № | Member | Result | Target | Completion |
|---|---|---|---|---|
| 1 | AdemasKric | 9 | 0 | 0% |
| 2 | Bladefire | 9 | 0 | 0% |
| 3 | VallaR | 5 | 0 | 0% |
| 4 | Black destroyer | 2 | 0 | 0% |
| 5 | DonPonik | 2 | 0 | 0% |
| 6 | Fodimi SK5 | 2 | 0 | 0% |
| 7 | MertonC | 2 | 0 | 0% |
| 8 | Petko | 2 | 0 | 0% |
| 9 | Savage sam jr | 2 | 0 | 0% |
| 10 | SAPSAN | 2 | 0 | 0% |
| 11 | AZULA | 1 | 0 | 0% |
| 12 | DieHard II | 1 | 0 | 0% |
| 13 | Eray 53 | 1 | 0 | 0% |
| 14 | Hyngwar | 1 | 0 | 0% |
| 15 | Ludovica | 1 | 0 | 0% |
| 16 | Pretorien | 1 | 0 | 0% |
| 17 | Stoun | 1 | 0 | 0% |
| 18 | zozobra | 1 | 0 | 0% |
| 19 | KROT | 1 | 0 | 0% |
| 20 | Komandor 1 | 1 | 0 | 0% |
| 21 | 007 | 0 | 0 | 0% |
| 22 | ADAM | 0 | 0 | 0% |
| 23 | Alpomish007 | 0 | 0 | 0% |
| 24 | Anna | 0 | 0 | 0% |
| 25 | Bafur | 0 | 0 | 0% |
| 26 | Bimbo | 0 | 0 | 0% |
| 27 | Bismarck | 0 | 0 | 0% |
| 28 | Camaco III | 0 | 0 | 0% |
| 29 | Cvetelin Parikatev | 0 | 0 | 0% |
| 30 | Daikazahn | 0 | 0 | 0% |
| 31 | DieHard | 0 | 0 | 0% |
| 32 | Doridestriato | 0 | 0 | 0% |
| 33 | ElPatron | 0 | 0 | 0% |
| 34 | Gandalf | 0 | 0 | 0% |
| 35 | GeraSim | 0 | 0 | 0% |
| 36 | HaRRy PoTTer | 0 | 0 | 0% |
| 37 | Jérémy Lapurée | 0 | 0 | 0% |
| 38 | Jérémy Lapurée 2 | 0 | 0 | 0% |
| 39 | K2K FF2 | 0 | 0 | 0% |
| 40 | Karbone | 0 | 0 | 0% |
| 41 | Mikatilar | 0 | 0 | 0% |
| 42 | Mike Hunt | 0 | 0 | 0% |
| 43 | Milgelren | 0 | 0 | 0% |
| 44 | Miyagi | 0 | 0 | 0% |
| 45 | Naliv | 0 | 0 | 0% |
| 46 | Negul | 0 | 0 | 0% |
| 47 | Nowel | 0 | 0 | 0% |
| 48 | PORTAL CITY | 0 | 0 | 0% |
| 49 | Phallus | 0 | 0 | 0% |
| 50 | Piter | 0 | 0 | 0% |
| 51 | RagnaR | 0 | 0 | 0% |
| 52 | Raillot | 0 | 0 | 0% |
| 53 | Reaz | 0 | 0 | 0% |
| 54 | Red Can | 0 | 0 | 0% |
| 55 | SeTTiS | 0 | 0 | 0% |
| 56 | Shaz | 0 | 0 | 0% |
| 57 | Siperquater | 0 | 0 | 0% |
| 58 | Strannik | 0 | 0 | 0% |
| 59 | Svobodnyy | 0 | 0 | 0% |
| 60 | Tygrazius | 0 | 0 | 0% |
| 61 | VENTO | 0 | 0 | 0% |
| 62 | VKG COUNTER | 0 | 0 | 0% |
| 63 | VKG CP 2 | 0 | 0 | 0% |
| 64 | Viktor 2 | 0 | 0 | 0% |
| 65 | malishka Anna | 0 | 0 | 0% |
| 66 | ALEKS | 0 | 0 | 0% |
| 67 | Aleksey | 0 | 0 | 0% |
| 68 | Aleksey Drugov | 0 | 0 | 0% |
| 69 | Valerka | 0 | 0 | 0% |
| 70 | VinoTavr | 0 | 0 | 0% |
| 71 | Vyatich | 0 | 0 | 0% |
| 72 | GANNIBAL | 0 | 0 | 0% |
| 73 | Gardashur | 0 | 0 | 0% |
| 74 | Deldisel | 0 | 0 | 0% |
| 75 | Dzhim Khokins | 0 | 0 | 0% |
| 76 | Dzhokker | 0 | 0 | 0% |
| 77 | Kayim | 0 | 0 | 0% |
| 78 | Mityay | 0 | 0 | 0% |
| 79 | NIKOLAY STRYKA | 0 | 0 | 0% |
| 80 | Nerin | 0 | 0 | 0% |
| 81 | Nika | 0 | 0 | 0% |
| 82 | O M S K | 0 | 0 | 0% |
| 83 | Oberon | 0 | 0 | 0% |
| 84 | Pyotr I | 0 | 0 | 0% |
| 85 | Fanlotilas | 0 | 0 | 0% |
| 86 | FiFuriya | 0 | 0 | 0% |
| 87 | Elrog | 0 | 0 | 0% |
| 88 | krokhatulya | 0 | 0 | 0% |
Most active day
29.09.20263 597 chests · 107 467 points
🏆
Daily activity
ChestsPoints
Reward distribution
6
Level 25 Crypt4871
Golden Guardian Epic Chest1524
Level 30 rare Crypt1181
Ancients' Chest936
Arcane Chest920
Elven Citadel Chest (30)753
Clan dynamicsGrowth and decline of metrics based on upload data.
23.09.2026 05:23 → 22.10.2026 17:26 · 644 snapshots
🏅 Top players by points
Aleksey Drugov645 chests
21 980SAPSAN295 chests
20 719Savage sam jr358 chests
17 080Bismarck462 chests
16 580SeTTiS222 chests
16 220🎁 Top players by chests
Svobodnyy12 045 points
1 041Stoun12 313 points
911Aleksey Drugov21 980 points
645Ludovica12 709 points
482Bismarck16 580 points
462📦 Top chest groups
Level 25 Crypt4871
Golden Guardian Epic Chest1524
Level 30 rare Crypt1181
Ancients' Chest936
Arcane Chest920
Elven Citadel Chest (30)753
🏆 Top 3: Epic Crypt (15–35)
245
125
59
52
51
47
43
40
40
36
35
35
31
30
27
22
22
22
20
20
19
19
19
17
14
12
12
0
0
0
0
0
0
0
0
0
💎 Top 3: Rare Crypt (10–30)
135
93
77
64
56
53
50
41
40
35
32
30
30
27
27
25
25
23
18
16
12
12
12
11
10
3
0
0
0
0
0
0
0
0
0
🎁 Top 3: Common Crypt (05–25)
333
314
250
214
189
183
176
151
140
130
122
112
109
109
108
103
86
82
80
79
77
76
72
65
53
50
40
38
28
28
23
22
22
15
15
14
11
10
4
3
0
0
0
0
0
0
🏰 Top 3: Citadels
202
112
64
35
34
32
31
22
20
17
11
11
10
1
0
0
0
0
0
0
0
0
0
0
0
Dynamics for the period
28.0929.0930.0901.1002.1003.1004.10
PointsChests
28.09.2026 — 04.10.2026
| № | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksey DrugovIn the clan according to site records: 2 wk | 21 980 | 15 000 | 0 | 0 | 0 | 0 | 20 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BismarckIn the clan according to site records: 2 wk | 16 580 | 15 000 | 29 | 30 | 0 | 30 | 34 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LudovicaIn the clan according to site records: 2 wk | 12 709 | 15 000 | 0 | 5 | 26 | 36 | 20 | 333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | StounIn the clan according to site records: 2 wk | 12 313 | 15 000 | 0 | 0 | 5 | 20 | 21 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 12 | 1 | 1 | 18 | 0 | 752 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SvobodnyyIn the clan according to site records: 2 wk | 12 045 | 15 000 | 0 | 21 | 10 | 28 | 41 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MertonCIn the clan according to site records: 2 wk | 11 277 | 15 000 | 6 | 8 | 21 | 45 | 48 | 79 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NalivIn the clan according to site records: 2 wk | 10 680 | 15 000 | 0 | 0 | 19 | 0 | 35 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PetkoIn the clan according to site records: 2 wk | 9 865 | 15 000 | 6 | 21 | 0 | 0 | 23 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ShazIn the clan according to site records: 2 wk | 9 650 | 15 000 | 0 | 6 | 16 | 2 | 14 | 108 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SiperquaterIn the clan according to site records: 2 wk | 9 050 | 15 000 | 15 | 30 | 14 | 15 | 35 | 60 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PretorienIn the clan according to site records: 2 wk | 8 885 | 15 000 | 1 | 15 | 1 | 32 | 37 | 214 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KarboneIn the clan according to site records: 2 wk | 8 515 | 15 000 | 0 | 15 | 20 | 0 | 27 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Camaco IIIIn the clan according to site records: 2 wk | 8 410 | 15 000 | 0 | 24 | 0 | 17 | 17 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pyotr IIn the clan according to site records: 2 wk | 7 640 | 30 000 | 0 | 12 | 0 | 0 | 12 | 122 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AZULAIn the clan according to site records: 2 wk | 7 610 | 15 000 | 0 | 0 | 14 | 17 | 60 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DonPonikIn the clan according to site records: 2 wk | 7 300 | 15 000 | 0 | 0 | 20 | 0 | 40 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PiterIn the clan according to site records: 2 wk | 6 880 | 15 000 | 0 | 0 | 0 | 0 | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | K2K FF2In the clan according to site records: 2 wk | 6 820 | 15 000 | 0 | 0 | 12 | 5 | 25 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KROTIn the clan according to site records: 2 d | 6 708 | 15 000 | 50 | 1 | 0 | 10 | 20 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MilgelrenIn the clan according to site records: 2 wk | 6 675 | 15 000 | 0 | 15 | 9 | 5 | 18 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | AnnaIn the clan according to site records: 2 wk | 6 615 | 15 000 | 1 | 37 | 2 | 30 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RaillotIn the clan according to site records: 2 wk | 6 470 | 15 000 | 1 | 2 | 6 | 9 | 18 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jérémy Lapurée 2In the clan according to site records: 2 wk | 6 050 | 15 000 | 0 | 26 | 2 | 36 | 33 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DaikazahnIn the clan according to site records: 2 wk | 5 960 | 15 000 | 9 | 8 | 0 | 3 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BimboIn the clan according to site records: 2 wk | 5 953 | 15 000 | 0 | 30 | 0 | 0 | 25 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Fodimi SK5In the clan according to site records: 2 wk | 5 775 | 15 000 | 0 | 21 | 1 | 16 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | StrannikIn the clan according to site records: 2 wk | 5 630 | 15 000 | 2 | 38 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
