Calendar dates: midnight to midnight in the clan time zone. +02:00. The target period is calculated separately using the clan settings.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests1 099on average 11,3 per player
Participants96 / 97active players on the list
Average points7,7general: 745
The norm has been met0%0 of 97 players
Most active day
03.09.20261 099 chests · 745 points
🏆
Daily activity
ChestsPoints
Reward distribution
2
Level 25 Crypt149
Level 10 rare Crypt0
Clan dynamicsGrowth and decline of metrics based on upload data.
03.09.2026 20:01 → 06.09.2026 18:03 · 9 snapshots
🏅 Top players by points
🎁 Top players by chests
📦 Top chest groups
Level 25 Crypt149
Level 10 rare Crypt0
🎁 Top 3: Common Crypt (05–25)
Dynamics for the period
31.0801.0902.0903.0904.0905.0906.09
PointsChests
31.08.2026 — 06.09.2026
| № | |||||
|---|---|---|---|---|---|
| 1 | FinnfoamIn the clan according to site records: 2 d | 280 | 0 | 56 | 0 |
| 2 | killer keanefIn the clan according to site records: 2 d | 145 | 0 | 29 | 0 |
| 3 | aristoIn the clan according to site records: 2 d | 125 | 0 | 25 | 0 |
| 4 | RipleyIn the clan according to site records: 2 d | 30 | 0 | 6 | 0 |
| 5 | OSGIn the clan according to site records: 2 d | 20 | 0 | 4 | 0 |
| 6 | EremIn the clan according to site records: 2 d | 15 | 0 | 3 | 0 |
| 7 | BuckshotIn the clan according to site records: 2 d | 15 | 0 | 3 | 0 |
| 8 | FunduIn the clan according to site records: 2 d | 15 | 0 | 3 | 0 |
| 9 | FayglielIn the clan according to site records: 2 d | 15 | 0 | 3 | 0 |
| 10 | MexIn the clan according to site records: 2 d | 15 | 0 | 3 | 0 |
| 11 | AleksandrIn the clan according to site records: 2 d | 15 | 0 | 3 | 0 |
| 12 | LadyhawkeIn the clan according to site records: 2 d | 15 | 0 | 3 | 0 |
| 13 | KeyIn the clan according to site records: 2 d | 10 | 0 | 2 | 0 |
| 14 | 404SkillNotFoundIn the clan according to site records: 2 d | 10 | 0 | 2 | 0 |
| 15 | BATTALGAZİIn the clan according to site records: 2 d | 10 | 0 | 2 | 0 |
| 16 | MikolaIn the clan according to site records: 2 d | 5 | 0 | 1 | 0 |
| 17 | Sorgalim EarfirenIn the clan according to site records: 2 d | 5 | 0 | 1 | 0 |
| 18 | WaldiIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 19 | Jack sparrowIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 20 | FeveIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 21 | IceladyIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 22 | Aubin 12In the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 23 | CeNgizHaNIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 24 | PatsquatchIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 25 | NofurIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 26 | KernIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 27 | SadorIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 28 | LiMorIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 29 | MayanIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 30 | GavilenIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 31 | Mr DIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 32 | MikatilaraIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 33 | Ulliador S6In the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 34 | JasnahIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 35 | Tropic ThunderIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 36 | GrootIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 37 | ROCKIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 38 | HunnisusiIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 39 | Haman1304In the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 40 | MorGeorIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 41 | MuffinmanIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 42 | CerethrisIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 43 | Killer TomatoIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 44 | ClaudiaIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 45 | NaburIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 46 | Dong DanglinIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 47 | StarshadowIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 48 | MausidaIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 49 | StarhunterIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 50 | Tbone McClureIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 51 | MariposaIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 52 | RawsonIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 53 | MafedIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 54 | IrrationalPsychoIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 55 | YuldrokIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 56 | PingoIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 57 | GökTürkIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 58 | InvernoZittoIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 59 | UlaşIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 60 | TojalkisIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 61 | DogIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 62 | DiiborbaIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 63 | IzaBellaIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 64 | BeastyIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 65 | АратонIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 66 | Dr ShahIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 67 | Trophy wifeIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 68 | NikiaIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 69 | TANOSIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 70 | GavigarIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 71 | BOOBSIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 72 | DireConsequencesIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 73 | FildiselIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 74 | SyzyfIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 75 | MaedlordIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 76 | Aeggon the Red | 0 | 0 | 0 | 0 |
| 77 | PottsIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 78 | GaladrielIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 79 | GanieschIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 80 | MelmaranIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 81 | Blade runnerIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 82 | Lala LadoraIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 83 | NewPoulpyIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 84 | SharpstoneIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 85 | RyanTheGreatIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 86 | АлдиярIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 87 | John DoeIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 88 | Turbo550In the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 89 | MarceloIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 90 | YoriIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 91 | Nicodemus777In the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 92 | Lucia | 0 | 0 | 0 | 0 |
| 93 | CPeltIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 94 | KikimoraIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 95 | StarBucksIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
| 96 | Boner GarageIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |
Left the clan during the selected period
| № | Game name | Points | Target | Level 25 Crypt | Level 10 rare Crypt |
|---|---|---|---|---|---|
| 1 | Marcus CoolreliusIn the clan according to site records: 2 d | 0 | 0 | 0 | 0 |