Calendar dates: midnight to midnight in the clan time zone. Europe/Moscow. The target period is calculated separately using the clan settings.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests20 952on average 169,0 per player
Participants94 / 124active players on the list
Average points253,1general: 31 384
The norm has been met33%41 of 124 players
Most active day
11.10.20265 952 chests · 8 058 points
🏆
Daily activity
ChestsPoints
Reward distribution
6
Level 25 Crypt3623
Level 20 Crypt2106
Tartaros Crypt level 251739
Level 35 epic Crypt1728
Tartaros Crypt level 351056
Level 25 epic Crypt989
Clan dynamicsGrowth and decline of metrics based on upload data.
24.09.2026 10:19 → 24.10.2026 07:53 · 153 snapshots
🏅 Top players by points
KAZAKh1 523 chests
4 450Maksimus KZ548 chests
1 530Kerey KZ540 chests
1 234BARRACUDDA309 chests
776TAYMAS342 chests
757🎁 Top players by chests
KAZAKh4 450 points
1 523Maksimus KZ1 530 points
548Kerey KZ1 234 points
540XANShAYYM330 points
510Zhansaya619 points
482📦 Top chest groups
Level 25 Crypt3623
Level 20 Crypt2106
Tartaros Crypt level 251739
Level 35 epic Crypt1728
Tartaros Crypt level 351056
Level 25 epic Crypt989
🏆 Top 3: Epic Crypt (15–35)
1 187
108
98
92
92
83
75
69
68
63
60
59
59
58
57
54
49
47
45
43
42
42
41
40
38
36
36
35
34
34
32
31
30
29
28
27
21
20
20
19
19
19
19
14
13
13
13
12
11
6
0
0
0
0
0
💎 Top 3: Rare Crypt (10–30)
298
78
74
73
66
65
60
59
57
47
47
47
32
31
26
26
22
18
13
12
12
11
11
6
4
3
0
0
0
0
0
0
0
0
🎁 Top 3: Common Crypt (05–25)
277
251
208
187
180
169
159
154
154
140
138
136
136
132
130
130
118
113
111
110
108
107
107
105
104
95
92
90
85
78
71
67
66
50
41
34
29
25
23
18
15
12
10
9
5
5
3
0
0
0
0
0
0
🔥 Top 3: Crypt of Tartaros (10–35)
165
105
81
75
70
64
56
55
54
53
53
52
52
52
52
52
50
49
49
48
47
46
45
45
44
40
39
38
37
37
37
36
36
35
35
34
33
32
32
31
30
30
29
28
27
27
27
26
26
26
26
24
24
24
19
19
17
14
10
0
0
0
0
0
🏰 Top 3: Citadels
93
63
38
30
25
21
21
17
14
12
6
4
4
3
0
0
0
0
0
0
0
0
0
0
Dynamics for the period
05.1006.1007.1008.1009.1010.1011.10
PointsChests
05.10.2026 — 11.10.2026
| № | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAZAKhIn the clan according to site records: 2 wk | 4 450 | 300 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 1187 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 86 | 22 | 18 | 5 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maksimus KZIn the clan according to site records: 1 wk | 1 530 | 300 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 106 | 0 | 0 | 0 | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 48 | 102 | 17 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Kerey KZIn the clan according to site records: 2 wk | 1 234 | 300 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 64 | 234 | 0 | 0 | 0 | 1 | 91 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 13 | 7 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BARRACUDDAIn the clan according to site records: 2 wk | 776 | 300 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 12 | 17 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TAYMASIn the clan according to site records: 2 wk | 757 | 300 | 15 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 7 | 16 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Atilla KZIn the clan according to site records: 2 wk | 663 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 21 | 15 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NuriddinIn the clan according to site records: 2 wk | 641 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 37 | 10 | 0 | 0 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 10 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ZhansayaIn the clan according to site records: 2 wk | 619 | 300 | 0 | 0 | 0 | 0 | 1 | 5 | 174 | 0 | 0 | 0 | 57 | 21 | 0 | 1 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ARMAN KZIn the clan according to site records: 2 wk | 534 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ADAIIn the clan according to site records: 2 wk | 531 | 300 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 43 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 6 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AMAHツkzIn the clan according to site records: 2 wk | 505 | 300 | 0 | 0 | 1 | 0 | 1 | 0 | 152 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 23 | 7 | 24 | 0 | 0 | 0 | 3 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ASYLBEKIn the clan according to site records: 2 wk | 505 | 300 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 56 | 18 | 0 | 0 | 0 | 33 | 14 | 0 | 0 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ADIK KaZaKhsTaNIn the clan according to site records: 2 wk | 445 | 300 | 0 | 0 | 1 | 1 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 113 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | AselIn the clan according to site records: 2 wk | 431 | 300 | 0 | 0 | 0 | 0 | 0 | 262 | 15 | 0 | 0 | 1 | 3 | 0 | 0 | 33 | 8 | 1 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dakus MaximusIn the clan according to site records: 2 wk | 428 | 300 | 0 | 0 | 0 | 0 | 0 | 124 | 84 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 3 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AbzalIn the clan according to site records: 2 wk | 415 | 300 | 0 | 0 | 0 | 0 | 1 | 185 | 65 | 0 | 1 | 0 | 11 | 1 | 0 | 50 | 18 | 1 | 0 | 0 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Almaty KZIn the clan according to site records: 2 wk | 399 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ShINGISIn the clan according to site records: 2 wk | 398 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 58 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | TanyaIn the clan according to site records: 5 d | 396 | 300 | 0 | 0 | 0 | 0 | 0 | 5 | 164 | 0 | 0 | 3 | 12 | 11 | 1 | 2 | 32 | 1 | 0 | 0 | 0 | 0 | 6 | 26 | 0 | 1 | 27 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | TURAN QAZAQIn the clan according to site records: 2 wk | 376 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 33 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BakhaIn the clan according to site records: 2 wk | 371 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 33 | 14 | 0 | 0 | 20 | 14 | 1 | 0 | 0 | 0 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | GeKataIn the clan according to site records: 1 wk | 367 | 300 | 8 | 0 | 0 | 0 | 0 | 76 | 37 | 0 | 0 | 37 | 27 | 1 | 0 | 24 | 34 | 0 | 0 | 2 | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SAGIIn the clan according to site records: 2 wk | 345 | 300 | 6 | 0 | 0 | 0 | 0 | 4 | 88 | 0 | 0 | 0 | 46 | 1 | 1 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lii Lilit XDIn the clan according to site records: 2 wk | 338 | 300 | 0 | 0 | 1 | 2 | 6 | 96 | 33 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 13 | 19 | 0 | 0 | 0 | 12 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BB55In the clan according to site records: 2 wk | 338 | 300 | 0 | 0 | 0 | 0 | 0 | 61 | 69 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 8 | 30 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ZAMA ADAIIn the clan according to site records: 2 wk | 325 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 28 | 25 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | TomirisIn the clan according to site records: 2 wk | 311 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | QasqyrIn the clan according to site records: 4 d | 309 | 300 | 0 | 0 | 0 | 0 | 0 | 65 | 46 | 0 | 0 | 30 | 43 | 0 | 0 | 38 | 3 | 0 | 0 | 0 | 3 | 31 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ZefirIn the clan according to site records: 2 wk | 309 | 300 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 0 | 0 | 29 | 18 | 12 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SultanIn the clan according to site records: 1 wk | 309 | 300 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Juno BatyrIn the clan according to site records: 2 wk | 308 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ERNARIn the clan according to site records: 2 wk | 305 | 300 | 0 | 0 | 0 | 0 | 0 | 1 | 109 | 0 | 0 | 0 | 30 | 1 | 0 | 16 | 17 | 9 | 0 | 0 | 1 | 0 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Strit fleshIn the clan according to site records: 2 wk | 304 | 300 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 20 | 3 | 37 | 0 | 12 | 15 | 0 | 0 | 0 | 1 | 1 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
