Calendar dates: midnight to midnight in the clan time zone. UTC. The target period is calculated separately using the clan settings.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests44 129on average 420,3 per player
Participants99 / 105active players on the list
Average points14 837,6general: 1 557 949
The norm has been met19%20 of 105 players
Most active day
11.10.20267 257 chests · 251 871 points
🏆
Daily activity
ChestsPoints
Reward distribution
6
Level 35 epic Crypt11588
Level 25 Crypt4984
Level 30 rare Crypt4363
Fenrir's Chest3664
Chimera Chest2753
Jörmungandr's Chest2485
Clan dynamicsGrowth and decline of metrics based on upload data.
03.10.2026 13:07 → 13.10.2026 07:45 · 54 snapshots
🏅 Top players by points
Titan516 chests
30 225irakli1 269 chests
29 516Kestavyr Dyngard1 210 chests
29 511Mifeechka555 chests
29 381Sting488 chests
28 664🎁 Top players by chests
irakli29 516 points
1 269Kestavyr Dyngard29 511 points
1 210Tkhorgador26 545 points
973Varyag4 954 points
938Goldsong17 790 points
927📦 Top chest groups
Level 35 epic Crypt11588
Level 25 Crypt4984
Level 30 rare Crypt4363
Fenrir's Chest3664
Chimera Chest2753
Jörmungandr's Chest2485
👾 Top 3: Epic monsters / squads
106
103
101
95
88
84
77
76
72
67
63
56
54
52
49
47
46
46
46
46
46
45
45
44
43
42
41
41
39
39
39
38
38
37
37
36
35
34
34
34
32
31
29
28
28
28
28
26
25
21
20
20
20
19
19
17
16
16
15
15
13
13
12
9
6
5
🏆 Top 3: Epic Crypt (15–35)
284
272
263
262
258
253
252
241
240
235
225
223
211
208
205
200
196
192
192
189
183
181
181
178
178
175
174
168
167
166
166
164
163
162
157
156
155
153
153
153
141
140
137
133
132
131
116
112
108
107
106
102
101
94
92
91
90
75
72
71
71
70
66
65
63
55
50
47
45
45
34
16
11
0
💎 Top 3: Rare Crypt (10–30)
335
206
205
195
191
163
151
145
140
135
135
132
130
105
105
100
98
90
86
85
83
81
70
69
68
64
63
59
57
51
45
40
39
32
32
31
26
25
23
21
20
19
17
15
14
12
12
10
2
0
0
0
0
🎁 Top 3: Common Crypt (05–25)
504
474
367
343
306
295
219
217
176
152
130
101
84
84
68
59
52
43
42
38
26
23
22
21
19
19
17
17
15
15
14
14
12
11
10
9
6
6
6
4
4
3
3
2
0
🔥 Top 3: Crypt of Tartaros (10–35)
60
53
52
52
43
43
39
37
36
32
30
29
29
29
29
26
26
26
25
24
22
22
20
20
20
19
19
19
19
19
19
19
19
19
19
19
19
19
19
19
15
0
0
0
0
0
0
🏰 Top 3: Citadels
493
204
117
104
59
49
45
41
36
26
19
19
13
10
4
0
0
0
0
0
0
0
0
0
0
0
Dynamics for the period
04.1005.1006.1007.1008.1009.1010.1011.1012.1013.1014.1015.1016.1017.10
PointsChests
04.10.2026 — 17.10.2026
| № | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TitanIn the clan according to site records: 1 wk | 30 225 | 25 000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 201 | 0 | 0 | 0 | 23 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 1 | 6 | 35 | 11 | 0 | 0 | 0 | 0 | 14 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | irakliIn the clan according to site records: 1 wk | 29 516 | 25 000 | 0 | 5 | 2 | 0 | 0 | 4 | 1 | 79 | 0 | 0 | 0 | 0 | 195 | 1 | 0 | 10 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 26 | 0 | 63 | 26 | 0 | 0 | 0 | 0 | 0 | 15 | 44 | 42 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kestavyr DyngardIn the clan according to site records: 1 wk | 29 511 | 25 000 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 451 | 0 | 0 | 0 | 2 | 166 | 0 | 0 | 48 | 3 | 135 | 0 | 0 | 1 | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 26 | 7 | 34 | 123 | 33 | 0 | 0 | 0 | 0 | 9 | 34 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MifeechkaIn the clan according to site records: 1 wk | 29 381 | 25 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 6 | 54 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | StingIn the clan according to site records: 1 wk | 28 664 | 25 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 32 | 86 | 7 | 0 | 0 | 0 | 0 | 6 | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MabarTheConfusedIn the clan according to site records: 1 wk | 28 425 | 25 000 | 28 | 5 | 5 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 3 | 119 | 0 | 0 | 4 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 3 | 71 | 111 | 12 | 0 | 0 | 0 | 0 | 7 | 61 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | VOENPENSIn the clan according to site records: 1 wk | 26 836 | 25 000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 10 | 21 | 0 | 0 | 7 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 37 | 105 | 14 | 0 | 0 | 0 | 0 | 4 | 49 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LISIn the clan according to site records: 1 wk | 26 683 | 25 000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 47 | 34 | 6 | 0 | 0 | 0 | 0 | 6 | 30 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | YanisIn the clan according to site records: 1 wk | 26 668 | 25 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 26 | 0 | 54 | 33 | 15 | 0 | 0 | 0 | 0 | 5 | 32 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TkhorgadorIn the clan according to site records: 1 wk | 26 545 | 25 000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 367 | 0 | 0 | 0 | 94 | 97 | 0 | 0 | 46 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 23 | 39 | 21 | 0 | 0 | 0 | 0 | 6 | 18 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DimychIn the clan according to site records: 1 wk | 26 456 | 25 000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 219 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 77 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 7 | 32 | 73 | 46 | 0 | 0 | 0 | 0 | 7 | 59 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PrevoskhodstvoIn the clan according to site records: 1 wk | 26 453 | 25 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | AndreyIn the clan according to site records: 1 wk | 26 403 | 25 000 | 0 | 5 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 8 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PrometheusIn the clan according to site records: 1 wk | 26 360 | 25 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 45 | 46 | 2 | 0 | 0 | 0 | 0 | 6 | 39 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | n3rdsIn the clan according to site records: 1 wk | 26 274 | 25 000 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 19 | 60 | 4 | 0 | 0 | 0 | 0 | 6 | 48 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KhOTEYIn the clan according to site records: 1 wk | 25 768 | 25 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 14 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vasya VasinIn the clan according to site records: 1 wk | 25 675 | 25 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 70 | 0 | 0 | 1 | 13 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GigaIn the clan according to site records: 1 wk | 25 188 | 25 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 131 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 32 | 45 | 17 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | ElrohanIn the clan according to site records: 1 wk | 25 172 | 25 000 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 36 | 217 | 11 | 0 | 0 | 0 | 0 | 5 | 38 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DostIn the clan according to site records: 1 wk | 25 166 | 25 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 22 | 1 | 0 | 0 | 0 | 234 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 37 | 31 | 5 | 0 | 0 | 0 | 0 | 6 | 25 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ViKiIn the clan according to site records: 1 wk | 24 095 | 25 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 26 | 4 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | NoinIn the clan according to site records: 1 wk | 23 823 | 25 000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 9 | 60 | 0 | 0 | 3 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 56 | 46 | 13 | 0 | 0 | 0 | 0 | 6 | 23 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MaLaXMaNIn the clan according to site records: 1 wk | 23 013 | 25 000 | 0 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 60 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 38 | 13 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | KrezziBRIn the clan according to site records: 1 wk | 22 954 | 25 000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 0 | 1 | 162 | 0 | 0 | 1 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 33 | 26 | 7 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | LilianaIn the clan according to site records: 1 wk | 22 898 | 25 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 50 | 17 | 0 | 0 | 0 | 0 | 6 | 19 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FaniilasIn the clan according to site records: 1 wk | 22 871 | 25 000 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 6 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | AmanitaIn the clan according to site records: 1 wk | 22 721 | 25 000 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 52 | 34 | 12 | 0 | 0 | 0 | 0 | 5 | 45 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | RagnarIn the clan according to site records: 1 wk | 22 310 | 25 000 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 6 | 73 | 36 | 51 | 0 | 0 | 0 | 0 | 7 | 61 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | LapushkaIn the clan according to site records: 1 wk | 22 057 | 25 000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 48 | 0 | 0 | 1 | 42 | 162 | 0 | 0 | 0 | 1 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 6 | 47 | 137 | 67 | 0 | 0 | 0 | 0 | 5 | 50 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Junkyard FighterIn the clan according to site records: 1 wk | 21 682 | 31 100 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 57 | 125 | 0 | 0 | 13 | 47 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 87 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | RADOIn the clan according to site records: 1 wk | 20 825 | 25 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | NikolayIn the clan according to site records: 1 wk | 20 614 | 25 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 16 | 54 | 30 | 0 | 0 | 0 | 0 | 6 | 9 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | RarinIn the clan according to site records: 1 wk | 20 115 | 25 000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 35 | 13 | 7 | 0 | 0 | 0 | 0 | 5 | 30 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | MasiusIn the clan according to site records: 1 wk | 20 066 | 25 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 42 | 23 | 12 | 0 | 0 | 0 | 0 | 7 | 35 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | UltimatumIn the clan according to site records: 1 wk | 18 757 | 27 900 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 134 | 0 | 0 | 0 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | EvgeniaIn the clan according to site records: 1 wk | 18 482 | 31 100 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 1 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 12 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 37 | PankratIn the clan according to site records: 1 wk | 18 298 | 25 000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 11 | 96 | 16 | 0 | 0 | 0 | 0 | 1 | 54 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | LorfinadIn the clan according to site records: 1 wk | 18 263 | 25 000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 5 | 40 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | FOKSIn the clan according to site records: 1 wk | 18 088 | 28 900 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 19 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 101 | 26 | 0 | 33 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | AmazonkaIn the clan according to site records: 1 wk | 17 853 | 25 000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | GoldsongIn the clan according to site records: 1 wk | 17 790 | 25 000 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 343 | 0 | 0 | 0 | 5 | 93 | 0 | 10 | 52 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 15 | 77 | 11 | 0 | 0 | 0 | 0 | 5 | 38 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | FrostvorkerIn the clan according to site records: 1 wk | 17 683 | 25 000 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 5 | 54 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | sir pallas jIn the clan according to site records: 1 wk | 17 633 | 25 000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | KOMMUNARIn the clan according to site records: 1 wk | 17 279 | 25 000 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 40 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 5 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 1 | 12 | 68 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | TROKIn the clan according to site records: 1 wk | 17 229 | 30 800 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 1 | 1 | 68 | 0 | 0 | 29 | 52 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 26 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | MalyshIn the clan according to site records: 1 wk | 17 062 | 25 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 1 | 161 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 83 | 70 | 63 | 0 | 0 | 0 | 0 | 5 | 51 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | NarabeaIn the clan according to site records: 1 wk | 17 000 | 25 000 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 2 | 0 | 135 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 34 | 71 | 9 | 0 | 0 | 0 | 0 | 5 | 25 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | AnfirIn the clan according to site records: 1 wk | 16 988 | 25 000 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 5 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 26 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
