Calendar dates: midnight to midnight in the clan time zone. Europe/Moscow. The target period is calculated separately using the clan settings.
Older entries without precise timestamps are shown under their saved date.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests8 541on average 83,7 per player
Participants100 / 102active players on the list
Average points5 364,0general: 547 125
The norm has been met0%0 of 102 players
Most active day
08.09.20268 541 chests · 547 125 points
🏆
Daily activity
ChestsPoints
Reward distribution
6
Level 35 epic Crypt5008
Shadow City2021
Epic Monster Chest540
Level 30 rare Crypt310
Level 25 Crypt309
Level 30 epic Crypt103
Clan dynamicsGrowth and decline of metrics based on upload data.
31.08.2026 13:17 → 16.09.2026 10:32 · 102 snapshots
🏅 Top players by points
🎁 Top players by chests
📦 Top chest groups
Level 35 epic Crypt5008
Shadow City2021
Epic Monster Chest540
Level 30 rare Crypt310
Level 25 Crypt309
Level 30 epic Crypt103
Dynamics for the period
08.09
PointsChests
08.09.2026 00:00 — 09.09.2026 00:00 · Europe/Moscow
| № | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LevitalIn the clan according to site records: 1 wk | 22 530 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
| 2 | ФредIn the clan according to site records: 1 wk | 16 860 | 100 000 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
| 3 | igorIn the clan according to site records: 1 wk | 14 105 | 100 000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 259 | 0 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| 4 | VeLeSIn the clan according to site records: 1 wk | 13 800 | 100 000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
| 5 | EarkayenIn the clan according to site records: 1 wk | 12 000 | 100 000 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| 6 | UnoIn the clan according to site records: 1 wk | 11 940 | 100 000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 210 | 0 | 108 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| 7 | SpAuNIn the clan according to site records: 2 d | 11 910 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 8 | МихайлоIn the clan according to site records: 1 wk | 11 460 | 100 000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| 9 | ArabellaIn the clan according to site records: 1 wk | 10 650 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 |
| 10 | ФефурIn the clan according to site records: 1 wk | 10 560 | 100 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
| 11 | Max is kindIn the clan according to site records: 1 wk | 9 995 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| 12 | ReaperIn the clan according to site records: 1 wk | 9 990 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
| 13 | Лютый РХIn the clan according to site records: 1 wk | 9 865 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 161 | 16 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 14 | ДимонIn the clan according to site records: 1 wk | 9 850 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 22 | 8 | 6 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
| 15 | НовоторочкаIn the clan according to site records: 1 wk | 9 690 | 100 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| 16 | xxixxIn the clan according to site records: 1 wk | 9 450 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
| 17 | 5BetFoldIn the clan according to site records: 1 wk | 9 325 | 100 000 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| 18 | Veteran 72In the clan according to site records: 1 wk | 9 080 | 100 000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 214 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 19 | KITANAIn the clan according to site records: 0 d | 8 775 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | МеханикIn the clan according to site records: 1 wk | 8 425 | 100 000 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| 21 | The Black CatIn the clan according to site records: 1 wk | 8 400 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
| 22 | KeshaIn the clan according to site records: 1 wk | 8 400 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |
| 23 | Sergey NikitinIn the clan according to site records: 1 wk | 8 250 | 100 000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
| 24 | ТИМАIn the clan according to site records: 1 wk | 8 220 | 100 000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 25 | ШАХIn the clan according to site records: 1 d | 8 115 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 26 | БовеIn the clan according to site records: 1 wk | 7 920 | 100 000 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 27 | StrogijIn the clan according to site records: 1 wk | 7 815 | 100 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
| 28 | ВИТАЛИЙIn the clan according to site records: 1 wk | 7 500 | 100 000 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 29 | ВиарIn the clan according to site records: 1 wk | 7 500 | 100 000 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
| 30 | МАКСИМУСIn the clan according to site records: 1 wk | 7 500 | 100 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
| 31 | SabarIn the clan according to site records: 1 wk | 7 500 | 100 000 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 32 | Саша ВороновIn the clan according to site records: 1 wk | 7 440 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
| 33 | КапАIn the clan according to site records: 1 wk | 7 360 | 100 000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| 34 | ГеоргиосIn the clan according to site records: 1 wk | 7 320 | 100 000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| 35 | ILNURIn the clan according to site records: 1 wk | 7 200 | 100 000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| 36 | ShumIn the clan according to site records: 1 wk | 7 200 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
| 37 | Graff Monte CristoIn the clan according to site records: 1 wk | 6 670 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 38 | ВсадникIn the clan according to site records: 1 wk | 6 600 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
| 39 | НиганIn the clan according to site records: 1 wk | 6 480 | 100 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 40 | Stannis BarateonIn the clan according to site records: 1 wk | 6 450 | 100 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
| 41 | Alex King JohnIn the clan according to site records: 1 wk | 6 415 | 100 000 | 0 | 0 | 0 | 0 | 46 | 0 | 15 | 7 | 55 | 42 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 42 | ПашА КрымскиЙIn the clan according to site records: 1 wk | 6 300 | 100 000 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 43 | GoldpickIn the clan according to site records: 1 wk | 6 150 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 44 | Доктор KliqIn the clan according to site records: 1 wk | 5 850 | 100 000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
| 45 | VasGenIn the clan according to site records: 1 wk | 5 850 | 100 000 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 46 | IldaingIn the clan according to site records: 1 wk | 5 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | АЛЕКСАНДРIn the clan according to site records: 1 wk | 5 240 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 74 | 11 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 48 | ВедьмаIn the clan according to site records: 1 wk | 5 100 | 100 000 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 49 | LeoHofstadterIn the clan according to site records: 1 wk | 4 900 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Санька МАГАНАКIn the clan according to site records: 1 wk | 4 860 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 51 | SteelsingerIn the clan according to site records: 1 wk | 4 740 | 100 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| 52 | КеКсИкIn the clan according to site records: 1 wk | 4 705 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| 53 | СтеелкиллерIn the clan according to site records: 1 wk | 4 550 | 100 000 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 54 | ЧУЖОЙIn the clan according to site records: 1 wk | 4 500 | 100 000 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 55 | НеОнIn the clan according to site records: 1 wk | 4 485 | 100 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 56 | ГрадусIn the clan according to site records: 1 wk | 4 275 | 100 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 57 | НиколайIn the clan according to site records: 1 wk | 4 200 | 100 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 58 | Sexy TiMKaIn the clan according to site records: 1 wk | 4 085 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | КОСТОПРАВIn the clan according to site records: 1 wk | 4 050 | 100 000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 60 | Новичок ВIn the clan according to site records: 1 wk | 3 780 | 100 000 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 61 | НовоторIn the clan according to site records: 1 wk | 3 270 | 100 000 | 0 | 12 | 0 | 0 | 7 | 0 | 6 | 7 | 26 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | ШелданIn the clan according to site records: 1 wk | 3 090 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | AskAIn the clan according to site records: 1 wk | 3 005 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 64 | SergeIn the clan according to site records: 1 wk | 3 000 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | VALKYRIEIn the clan according to site records: 1 wk | 2 900 | 100 000 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 66 | ЕВГЕНИЧIn the clan according to site records: 1 wk | 2 875 | 100 000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 66 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Сергей 26 RUSIn the clan according to site records: 1 wk | 2 850 | 100 000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 68 | ADRIANIn the clan according to site records: 1 wk | 2 830 | 100 000 | 0 | 9 | 0 | 0 | 0 | 0 | 38 | 1 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | FrostworkerIn the clan according to site records: 1 wk | 2 820 | 100 000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 70 | NejinnIn the clan according to site records: 1 wk | 2 610 | 100 000 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Xach033In the clan according to site records: 1 wk | 2 550 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 72 | Клещ ВалераIn the clan according to site records: 1 wk | 2 550 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 73 | AromisIn the clan according to site records: 1 wk | 2 400 | 100 000 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | EntropsychIn the clan according to site records: 1 wk | 2 370 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 75 | Ирина ЛеонидовнаIn the clan according to site records: 1 wk | 2 130 | 100 000 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 76 | СанычIn the clan according to site records: 1 wk | 1 950 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Иван ГрозныйIn the clan according to site records: 1 wk | 1 860 | 100 000 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 78 | ХатабыЧIn the clan according to site records: 1 wk | 1 800 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | KaterinaIn the clan according to site records: 1 wk | 1 800 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 80 | Aequo animoIn the clan according to site records: 1 wk | 1 800 | 100 000 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 81 | ВалсоIn the clan according to site records: 1 wk | 1 710 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | ProfiusIn the clan according to site records: 1 wk | 1 650 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 83 | ВАЙГАРIn the clan according to site records: 1 wk | 1 560 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | MaestroIn the clan according to site records: 1 wk | 1 500 | 100 000 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | ГефестIn the clan according to site records: 1 wk | 1 475 | 100 000 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | SashaIn the clan according to site records: 1 wk | 1 200 | 100 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 87 | DakhakIn the clan according to site records: 1 wk | 1 050 | 100 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 88 | AunayaIn the clan according to site records: 1 wk | 1 050 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 89 | TiriyaIn the clan according to site records: 1 wk | 1 050 | 100 000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | ЮсикIn the clan according to site records: 1 wk | 900 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 91 | Milady de WinterIn the clan according to site records: 6 d | 900 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | ВикторIn the clan according to site records: 1 wk | 840 | 100 000 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | AegonIn the clan according to site records: 1 wk | 825 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 94 | GUNSLAIRIn the clan according to site records: 1 wk | 645 | 100 000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | СовIn the clan according to site records: 1 wk | 475 | 100 000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 96 | AnovIn the clan according to site records: 1 wk | 150 | 100 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ArafIn the clan according to site records: 1 wk | 0 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Maik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | PupokIn the clan according to site records: 1 wk | 0 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | SV500In the clan according to site records: 1 wk | 0 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Left the clan during the selected period
| № | Game name | Points | Target | Arachne's Swarm Epic squad | Epic Monster Chest | Epic Briareus squad | Epic Undead squad | Level 25 epic Crypt | Epic Jörmungandr squad | Level 30 rare Crypt | Level 25 rare Crypt | Level 35 epic Crypt | Level 30 epic Crypt | Level 25 Crypt | Epic Ashen Squad | Epic Inferno squad | Arcane Chest | Shadow City | Epic Chimera squad | Hell's Blacksmith's chest | Epic Basilisk squad | Tartaros Crypt level 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ШаманIn the clan according to site records: 1 wk | 0 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Почислен на покойIn the clan according to site records: 1 wk | 0 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |