Calendar dates: midnight to midnight in the clan time zone. Europe/Moscow. The target period is calculated separately using the clan settings.
Older entries without precise timestamps are shown under their saved date.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests10 072on average 99,7 per player
Participants100 / 101active players on the list
Average points6 982,6general: 705 240
The norm has been met0%0 of 101 players
Most active day
09.09.202610 072 chests · 705 240 points
🏆
Daily activity
ChestsPoints
Reward distribution
6
Level 35 epic Crypt5260
Epic Monster Chest2661
Arachne's Swarm Epic squad910
Level 25 Crypt645
Level 30 rare Crypt153
Level 25 epic Crypt132
Clan dynamicsGrowth and decline of metrics based on upload data.
31.08.2026 13:17 → 16.09.2026 10:32 · 102 snapshots
🏅 Top players by points
Sexy TiMKa363 chests
20 625Levital293 chests
17 315GUNSLAIR236 chests
17 160Юсик395 chests
17 130Фред350 chests
17 115🎁 Top players by chests
Uno2 550 points
438VALKYRIE16 140 points
434Юсик17 130 points
395Sexy TiMKa20 625 points
363Фред17 115 points
350📦 Top chest groups
Level 35 epic Crypt5260
Epic Monster Chest2661
Arachne's Swarm Epic squad910
Level 25 Crypt645
Level 30 rare Crypt153
Level 25 epic Crypt132
🏆 Top 3: Epic Crypt (15–35)
💎 Top 3: Rare Crypt (10–30)
🎁 Top 3: Common Crypt (05–25)
Dynamics for the period
09.09
PointsChests
09.09.2026 00:00 — 10.09.2026 00:00 · Europe/Moscow
| № | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sexy TiMKaIn the clan according to site records: 1 wk | 20 625 | 100 000 | 36 | 46 | 0 | 0 | 3 | 0 | 0 | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | LevitalIn the clan according to site records: 1 wk | 17 315 | 100 000 | 0 | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 216 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GUNSLAIRIn the clan according to site records: 1 wk | 17 160 | 100 000 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ЮсикIn the clan according to site records: 1 wk | 17 130 | 100 000 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ФредIn the clan according to site records: 1 wk | 17 115 | 100 000 | 0 | 58 | 0 | 0 | 0 | 0 | 12 | 6 | 267 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VALKYRIEIn the clan according to site records: 1 wk | 16 140 | 100 000 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Санька МАГАНАКIn the clan according to site records: 1 wk | 15 675 | 100 000 | 0 | 63 | 0 | 0 | 0 | 0 | 3 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ПашА КрымскиЙIn the clan according to site records: 1 wk | 13 200 | 100 000 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | НиганIn the clan according to site records: 1 wk | 13 200 | 100 000 | 6 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | VeLeSIn the clan according to site records: 1 wk | 13 050 | 100 000 | 48 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | АЛЕКСАНДРIn the clan according to site records: 1 wk | 12 720 | 100 000 | 16 | 50 | 0 | 0 | 0 | 0 | 20 | 0 | 72 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | НеОнIn the clan according to site records: 1 wk | 12 395 | 100 000 | 2 | 34 | 0 | 0 | 0 | 0 | 5 | 0 | 228 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | AromisIn the clan according to site records: 1 wk | 12 090 | 100 000 | 57 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 97 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ФефурIn the clan according to site records: 1 wk | 12 045 | 100 000 | 38 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AunayaIn the clan according to site records: 1 wk | 12 000 | 100 000 | 52 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KITANAIn the clan according to site records: 1 d | 11 265 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ВИТАЛИЙIn the clan according to site records: 1 wk | 11 255 | 100 000 | 19 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 193 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ReaperIn the clan according to site records: 1 wk | 11 220 | 100 000 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SteelsingerIn the clan according to site records: 1 wk | 11 220 | 100 000 | 16 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Лютый РХIn the clan according to site records: 1 wk | 11 115 | 100 000 | 0 | 58 | 0 | 0 | 8 | 0 | 16 | 7 | 55 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | МихайлоIn the clan according to site records: 1 wk | 10 830 | 100 000 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ирина ЛеонидовнаIn the clan according to site records: 1 wk | 10 780 | 100 000 | 0 | 37 | 0 | 0 | 14 | 0 | 24 | 0 | 136 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ДимонIn the clan according to site records: 1 wk | 10 735 | 100 000 | 7 | 47 | 0 | 0 | 0 | 0 | 32 | 0 | 48 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ВАЙГАРIn the clan according to site records: 1 wk | 10 490 | 100 000 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Иван ГрозныйIn the clan according to site records: 1 wk | 10 230 | 100 000 | 24 | 43 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Graff Monte CristoIn the clan according to site records: 1 wk | 10 110 | 100 000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | НовоторочкаIn the clan according to site records: 1 wk | 10 110 | 100 000 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | КОСТОПРАВIn the clan according to site records: 1 wk | 9 600 | 100 000 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | СтеелкиллерIn the clan according to site records: 1 wk | 9 300 | 100 000 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Veteran 72In the clan according to site records: 1 wk | 9 235 | 100 000 | 0 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 142 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | StrogijIn the clan according to site records: 1 wk | 9 100 | 100 000 | 60 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | FrostworkerIn the clan according to site records: 1 wk | 8 850 | 100 000 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | GoldpickIn the clan according to site records: 1 wk | 8 730 | 100 000 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | igorIn the clan according to site records: 1 wk | 8 645 | 100 000 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | СовIn the clan according to site records: 1 wk | 8 640 | 100 000 | 0 | 57 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | ADRIANIn the clan according to site records: 1 wk | 8 630 | 100 000 | 0 | 51 | 0 | 0 | 2 | 0 | 4 | 0 | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Alex King JohnIn the clan according to site records: 1 wk | 8 590 | 100 000 | 0 | 40 | 0 | 0 | 43 | 0 | 8 | 5 | 24 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | TiriyaIn the clan according to site records: 1 wk | 8 100 | 100 000 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | EntropsychIn the clan according to site records: 1 wk | 7 950 | 100 000 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | ProfiusIn the clan according to site records: 1 wk | 7 500 | 100 000 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | ЕВГЕНИЧIn the clan according to site records: 1 wk | 7 450 | 100 000 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | ГеоргиосIn the clan according to site records: 1 wk | 7 410 | 100 000 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | NejinnIn the clan according to site records: 1 wk | 7 350 | 100 000 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SergeIn the clan according to site records: 1 wk | 7 350 | 100 000 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | DakhakIn the clan according to site records: 1 wk | 7 205 | 100 000 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | НиколайIn the clan according to site records: 1 wk | 7 200 | 100 000 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | ШелданIn the clan according to site records: 1 wk | 6 900 | 100 000 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | НовоторIn the clan according to site records: 1 wk | 6 480 | 100 000 | 4 | 31 | 0 | 0 | 20 | 0 | 3 | 5 | 1 | 1 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | ШАХIn the clan according to site records: 2 d | 6 330 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | КеКсИкIn the clan according to site records: 1 wk | 6 150 | 100 000 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | SpAuNIn the clan according to site records: 3 d | 6 150 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | ShumIn the clan according to site records: 1 wk | 6 020 | 100 000 | 0 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Stannis BarateonIn the clan according to site records: 1 wk | 6 000 | 100 000 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | xxixxIn the clan according to site records: 1 wk | 6 000 | 100 000 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | The Black CatIn the clan according to site records: 1 wk | 5 910 | 100 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Xach033In the clan according to site records: 1 wk | 5 850 | 100 000 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | ВедьмаIn the clan according to site records: 1 wk | 5 850 | 100 000 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | МеханикIn the clan according to site records: 1 wk | 5 775 | 100 000 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | KeshaIn the clan according to site records: 1 wk | 5 700 | 100 000 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Саша ВороновIn the clan according to site records: 1 wk | 5 580 | 100 000 | 0 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Milady de WinterIn the clan according to site records: 1 wk | 5 550 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | СанычIn the clan according to site records: 1 wk | 5 400 | 100 000 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | ВиарIn the clan according to site records: 1 wk | 5 250 | 100 000 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | КапАIn the clan according to site records: 1 wk | 5 125 | 100 000 | 0 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | МАКСИМУСIn the clan according to site records: 1 wk | 5 100 | 100 000 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Доктор KliqIn the clan according to site records: 1 wk | 5 100 | 100 000 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Sergey NikitinIn the clan according to site records: 1 wk | 5 100 | 100 000 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Aequo animoIn the clan according to site records: 1 wk | 5 100 | 100 000 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | LeoHofstadterIn the clan according to site records: 1 wk | 5 025 | 100 000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Новичок ВIn the clan according to site records: 1 wk | 4 815 | 100 000 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | ГрадусIn the clan according to site records: 1 wk | 4 675 | 100 000 | 26 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | БовеIn the clan according to site records: 1 wk | 4 650 | 100 000 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | ТИМАIn the clan according to site records: 1 wk | 4 650 | 100 000 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | ВсадникIn the clan according to site records: 1 wk | 4 350 | 100 000 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Сергей 26 RUSIn the clan according to site records: 1 wk | 4 215 | 100 000 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | KaterinaIn the clan according to site records: 1 wk | 4 050 | 100 000 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ЧУЖОЙIn the clan according to site records: 1 wk | 3 600 | 100 000 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Клещ ВалераIn the clan according to site records: 1 wk | 3 450 | 100 000 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 5BetFoldIn the clan according to site records: 1 wk | 3 000 | 100 000 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | EarkayenIn the clan according to site records: 1 wk | 2 850 | 100 000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | MaestroIn the clan according to site records: 1 wk | 2 850 | 100 000 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | VasGenIn the clan according to site records: 1 wk | 2 850 | 100 000 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | ХатабыЧIn the clan according to site records: 1 wk | 2 730 | 100 000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | UnoIn the clan according to site records: 1 wk | 2 550 | 100 000 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | ВалсоIn the clan according to site records: 1 wk | 2 070 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Max is kindIn the clan according to site records: 1 wk | 1 920 | 100 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | SabarIn the clan according to site records: 1 wk | 1 800 | 100 000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | SV500In the clan according to site records: 1 wk | 1 200 | 100 000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | ГефестIn the clan according to site records: 1 wk | 1 050 | 100 000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | ВикторIn the clan according to site records: 1 wk | 840 | 100 000 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | IldaingIn the clan according to site records: 1 wk | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | AnovIn the clan according to site records: 1 wk | 450 | 100 000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | AegonIn the clan according to site records: 1 wk | 165 | 100 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | SashaIn the clan according to site records: 1 wk | 0 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | ArafIn the clan according to site records: 1 wk | 0 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Maik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | AskAIn the clan according to site records: 1 wk | 0 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | ILNURIn the clan according to site records: 1 wk | 0 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | PupokIn the clan according to site records: 1 wk | 0 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | ArabellaIn the clan according to site records: 1 wk | 0 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Left the clan during the selected period
| № | Game name | Points | Target | Arachne's Swarm Epic squad | Epic Monster Chest | Epic Briareus squad | Epic Undead squad | Level 25 epic Crypt | Epic Jörmungandr squad | Level 30 rare Crypt | Level 25 rare Crypt | Level 35 epic Crypt | Level 30 epic Crypt | Level 25 Crypt | Epic Ashen Squad | Epic Inferno squad | Arcane Chest | Shadow City | Epic Chimera squad | Hell's Blacksmith's chest | Epic Basilisk squad | Tartaros Crypt level 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Почислен на покойIn the clan according to site records: 1 wk | 300 | 100 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |