Calendar dates: midnight to midnight in the clan time zone. Europe/Moscow. The target period is calculated separately using the clan settings.
Older entries without precise timestamps are shown under their saved date.
Additional columns
Select the columns for the table. For an authorized user, the choice is saved in the database, for a guest - in this browser.
Total chests9 791on average 95,1 per player
Participants98 / 103active players on the list
Average points9 649,9general: 993 940
The norm has been met0%0 of 103 players
Most active day
26.10.20269 791 chests · 993 940 points
🏆
Daily activity
ChestsPoints
Reward distribution
6
Level 35 epic Crypt2920
Shadow City2874
Jack Reaper Chest2604
Epic Monster Chest517
Level 25 Crypt494
Level 30 rare Crypt116
Clan dynamicsGrowth and decline of metrics based on upload data.
09.10.2026 06:23 → 07.11.2026 16:51 · 175 snapshots
🏅 Top players by points
Yusik628 chests
30 240xxixx157 chests
23 550SLAVIANIUS182 chests
23 340Alex King John272 chests
22 630Vsadnik137 chests
20 550🎁 Top players by chests
Anov19 090 points
637Yusik30 240 points
628GUNSLAIR6 305 points
362Alex King John22 630 points
272LeoHofstadter11 890 points
254📦 Top chest groups
Level 35 epic Crypt2920
Shadow City2874
Jack Reaper Chest2604
Epic Monster Chest517
Level 25 Crypt494
Level 30 rare Crypt116
👾 Top 3: Epic monsters / squads
157
149
137
136
133
130
127
121
121
119
118
117
105
104
102
99
97
95
94
87
87
85
85
84
83
79
79
75
75
70
70
67
66
62
62
56
56
55
55
53
52
50
46
45
41
41
38
37
35
34
34
34
34
33
33
32
32
32
31
31
30
29
28
🏆 Top 3: Epic Crypt (15–35)
637
533
191
164
145
110
68
66
57
49
46
27
19
17
12
💎 Top 3: Rare Crypt (10–30)
🎁 Top 3: Common Crypt (05–25)
🏰 Top 3: Citadels
Dynamics for the period
26.10
PointsChests
26.10.2026 00:00 — 27.10.2026 00:00 · Europe/Moscow
| № | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YusikIn the clan according to site records: 1 mo | 30 240 | 125 000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 1 |
| 2 | xxixxIn the clan according to site records: 1 mo | 23 550 | 125 000 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 |
| 3 | SLAVIANIUSIn the clan according to site records: 1 wk | 23 340 | 110 000 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 |
| 4 | Alex King JohnIn the clan according to site records: 1 mo | 22 630 | 125 000 | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 2 | 78 | 10 | 29 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 5 | VsadnikIn the clan according to site records: 1 mo | 20 550 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 6 | ViarIn the clan according to site records: 1 mo | 20 400 | 125 000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 |
| 7 | ProfiusIn the clan according to site records: 1 mo | 19 950 | 125 000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 8 | MerdokIn the clan according to site records: 1 mo | 19 940 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 68 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2 |
| 9 | ADRIANIn the clan according to site records: 1 mo | 19 640 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2 |
| 10 | AnovIn the clan according to site records: 1 mo | 19 090 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 635 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ivan GroznyyIn the clan according to site records: 1 mo | 19 060 | 125 000 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 | 2 |
| 12 | NiganIn the clan according to site records: 1 mo | 18 240 | 125 000 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 13 | ReaperIn the clan according to site records: 1 mo | 18 150 | 125 000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 |
| 14 | FredIn the clan according to site records: 1 mo | 17 730 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 15 | SashaIn the clan according to site records: 1 mo | 17 550 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| 16 | MaikIn the clan according to site records: 1 mo | 15 600 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 17 | ShumIn the clan according to site records: 1 mo | 15 305 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 |
| 18 | SpAuNIn the clan according to site records: 1 mo | 14 850 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| 19 | VITALIYIn the clan according to site records: 1 mo | 14 555 | 125 000 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 49 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
| 20 | ALIKIn the clan according to site records: 0 d | 14 550 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 |
| 21 | EVGENIChIn the clan according to site records: 1 mo | 14 460 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1 |
| 22 | 5BetFoldIn the clan according to site records: 1 mo | 14 130 | 125 000 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 23 | FrostworkerIn the clan according to site records: 1 mo | 13 350 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| 24 | ALEKSANDRIn the clan according to site records: 1 mo | 13 205 | 125 000 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 72 | 11 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 25 | ShAKhIn the clan according to site records: 1 mo | 13 050 | 125 000 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| 26 | VAYGARIn the clan according to site records: 1 mo | 12 750 | 125 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 |
| 27 | Max is kindIn the clan according to site records: 1 mo | 12 750 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 28 | ChUZhOYIn the clan according to site records: 1 mo | 12 600 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 29 | igorIn the clan according to site records: 1 mo | 12 450 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 30 | LeoHofstadterIn the clan according to site records: 1 mo | 11 890 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 |
| 31 | KhatabyChIn the clan according to site records: 1 mo | 11 850 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 32 | KeTiIn the clan according to site records: 1 mo | 11 850 | 125 000 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 33 | VITAL1In the clan according to site records: 1 mo | 11 705 | 70 000 | 0 | 22 | 0 | 0 | 0 | 0 | 11 | 0 | 191 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | TiriyaIn the clan according to site records: 1 mo | 11 430 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1 |
| 35 | Fedya KryugerIn the clan according to site records: 3 wk | 11 355 | 125 000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 36 | BoveIn the clan according to site records: 1 mo | 11 275 | 125 000 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 31 | 0 |
| 37 | TIMAIn the clan according to site records: 1 mo | 11 265 | 125 000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 38 | KtulkhufkhtagnIn the clan according to site records: 1 mo | 10 665 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 39 | EntropsychIn the clan according to site records: 1 mo | 10 650 | 125 000 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 40 | GradusIn the clan according to site records: 1 mo | 10 530 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| 41 | FefurIn the clan according to site records: 1 mo | 10 500 | 125 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 42 | KOSTOPRAVIn the clan according to site records: 1 mo | 10 200 | 125 000 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| 43 | Sergey NikitinIn the clan according to site records: 1 mo | 9 990 | 125 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
| 44 | SabarIn the clan according to site records: 1 mo | 9 900 | 125 000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 45 | NovotorochkaIn the clan according to site records: 1 mo | 9 450 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| 46 | MaestroIn the clan according to site records: 1 mo | 9 300 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 47 | VasGenIn the clan according to site records: 1 mo | 9 300 | 125 000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 48 | ViktorIn the clan according to site records: 1 mo | 8 490 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 49 | StrogijIn the clan according to site records: 1 mo | 8 415 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| 50 | Irina LeonidovnaIn the clan according to site records: 1 mo | 8 400 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 51 | KapAIn the clan according to site records: 1 mo | 8 250 | 125 000 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 52 | NaNiUsIn the clan according to site records: 3 wk | 8 250 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Sasha VoronovIn the clan according to site records: 1 mo | 8 100 | 125 000 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 54 | DrevniyIn the clan according to site records: 1 wk | 7 950 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 55 | AskAIn the clan according to site records: 1 mo | 7 800 | 125 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 |
| 56 | UnoIn the clan according to site records: 1 mo | 7 500 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| 57 | GeorgiosIn the clan according to site records: 1 mo | 7 410 | 125 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 |
| 58 | The Black CatIn the clan according to site records: 1 mo | 7 350 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 59 | KeshaIn the clan according to site records: 1 mo | 7 110 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Kleshch ValeraIn the clan according to site records: 1 mo | 7 050 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | ArafIn the clan according to site records: 1 mo | 6 720 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | GUNSLAIRIn the clan according to site records: 1 mo | 6 305 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 63 | LevitalIn the clan according to site records: 1 mo | 6 150 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 64 | DimonIn the clan according to site records: 1 mo | 6 100 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 117 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | SteelsingerIn the clan according to site records: 1 mo | 5 880 | 125 000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 66 | Graff Monte CristoIn the clan according to site records: 1 mo | 5 880 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 67 | Lyutyy RKhIn the clan according to site records: 1 mo | 5 790 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 68 | Sergey 26 RUSIn the clan according to site records: 1 mo | 5 550 | 125 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 |
| 69 | AromisIn the clan according to site records: 1 mo | 5 550 | 125 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 70 | NovotorIn the clan according to site records: 1 mo | 5 405 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 71 | PashA KrymskiYIn the clan according to site records: 1 mo | 5 400 | 125 000 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | SteelkillerIn the clan according to site records: 1 mo | 5 400 | 125 000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 73 | KaterinaIn the clan according to site records: 1 mo | 5 250 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| 74 | Aequo animoIn the clan according to site records: 1 mo | 5 250 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 75 | Graf VasilIn the clan according to site records: 1 mo | 5 220 | 90 000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 76 | KITANAIn the clan according to site records: 1 mo | 5 190 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 77 | SheldanIn the clan according to site records: 1 mo | 5 160 | 125 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 78 | Xach033In the clan according to site records: 1 mo | 5 100 | 125 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 79 | EarkayenIn the clan according to site records: 1 mo | 5 100 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | SanychIn the clan according to site records: 1 mo | 5 100 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| 81 | Veteran 72In the clan according to site records: 1 mo | 5 040 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 82 | ValsoIn the clan according to site records: 1 mo | 4 950 | 125 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 83 | MikhayloIn the clan according to site records: 1 mo | 4 950 | 125 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 |
| 84 | Milady de WinterIn the clan according to site records: 1 mo | 4 950 | 125 000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 85 | VeLeSIn the clan according to site records: 1 mo | 4 800 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 86 | iriskaIn the clan according to site records: 3 wk | 4 800 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 87 | AegonIn the clan according to site records: 1 mo | 4 650 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 |
| 88 | SergeIn the clan according to site records: 1 mo | 4 500 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 89 | AunayaIn the clan according to site records: 1 mo | 4 200 | 125 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 90 | KassandraIn the clan according to site records: 3 wk | 1 950 | 125 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 91 | RyurikovichIn the clan according to site records: 1 d | 1 515 | 70 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
